MCN Columnists
Leonard Klady

By Leonard Klady Klady@moviecitynews.com

Boo!

All Hallow’s Eve spooked the box office with debuts and holdovers crushed Friday as the nation dressed up and hit the streets but not the multiplexes. Even with a Saturday bounce back overall and individual performances were tepid with High School Musical once again leading the session with an estimated $14.8 million.

Slacker comedy Zack and Mira Make a Porno was the leader among new releases, ranking third with $9.4 million. It just edged out the expansion of Changeling while the launch of holiday appropriate The Haunting of Molly Hartley slotted fifth with $5.3 million.

Niche and limited bows included a couple of openers on the Bollywood circuit hoping to capitalize on the Diwali holiday period. However, both Golmaal Returns and Fashion generated no better than fair business with respective grosses of $180,000 and $110,000. The cross-cultural comedy The Other End of The Line failed to connect with box office of $60,300 at 91 call centers and the low rent shocker Splinter slivered off $8,800 from four screens. Slightly better was the Israeli import Some Day You’ll Find Out with $17,400 at three and a strong single screen response for the offbeat comedy My Name is Brue of $17,100.

Overall business pushed toward $85 million that translated into a 37% decline from seven days earlier. It was 38% behind 2007 box office when the openings of American Gangster and Bee Movie led with respective grosses of $43.6 million and $38 million.

While Halloween traditionally has an impact on movie going, it proved even more severe this year with its Friday calendar arrival. High School Musical 3 was especially affected with a 90% decline for the day and in general films performed at levels of 80% to 90% of expectations.

Still neither of the weekend freshmen was expected to rack up better than average box office and whether taken literally or marked on the curve shape up as movies that will be squeezed out by Thanksgiving. Following its toe test last weekend Changeling expanded nationally and the period drama racked up solid per screens and a not unexpected 61% female, 68% plus 30 audience based on exit polling.

The session largely saw distributors taking a pass on new releases and expansions. Rachel Getting Married continued a slow and steady increase and the Brit gangster comedy RocknRolla had its first significant push with OK results. However, the spate of new entries regardless of size looked very much like a massive dumping operation.

For the weekend’s big news one had to look afield to the launch of the new Bond, Quantum of Solace. It premiered in the U.K., France and Sweden and early estimates have it racking up boffo biz of close to $40 million based upon admittedly wavering international exchange rates.

– Leonard Klady


Weekend Finals – October 31-November 2, 2008

Title Distrib Weekend % Change Theaters Cume Wks
1 1 High School Musical 3: Senior Year BV 15,316,072 -64% 3626 62,034,083 2
2 New Zack and Mira Make a Porno Weinstein Co. 10,065,630 2735 10,065,630 1
3 2 Saw V Lions Gate 9,741,578 -68% 3084 45,469,006 2
4 21 Changeling Uni 9,351,560 1812% 1850 10,031,122 2
5 New The Haunting of Molly Hartley FreeStyle 5,423,315 2652 5,423,315 1
6 4 Beverly Hills Chihuahua BV 4,864,021 -29% 3004 84,177,645 5
7 6 The Secret Life of Bees Fox Searchlight 4,010,668 -34% 1611 25,297,621 3
8 3 Max Payne Fox 3,688,253 -53% 2564 35,538,365 3
9 8 Eagle Eye Par 3,482,655 -31% 2007 92,616,665 6
10 5 Pride and Glory WB 3,363,452 -46% 2585 11,719,094 2
11 7 W. Lions Gate 2,384,386 -53% 1803 22,332,195 3
12 9 Body of Lies WB 2,304,348 -43% 1414 34,551,015 4
13 40 RockNRolla WB 1,872,495 1724% 826 2,496,188 4
14 11 Fireproof IDP 1,731,843 -20% 887 26,114,966 6
15 10 Quarantine Sony 1,125,636 -56% 1289 30,794,171 4
16 16 Appaloosa WB 819,477 -31% 855 17,621,357 7
17 18 Rachel Getting Married Sony Classics 711,380 -13% 133 3,691,540 5
18 12 Nick and Nora’s Infinite Playlist Sony 690,225 -66% 679 30,777,239 5
19 15 The Duchess Par Vantage 623,310 -50% 527 12,331,518 7
20 14 Nights in Rodanthe WB 582,336 -57% 737 40,318,422 6
21 17 Religulous Lions Gate 577,059 -39% 405 11,478,638 5
22 19 Burn After Reading Focus 456,578 -39% 327 58,976,060 8
23 20 Passchandaele Alliance 386,263 -36% 181 2,580,891 3
24 13 Sex Drive Summit 386,238 -79% 573 7,955,139 3
25 25 Nightmare Before Christmas 3D (re) BV 294,622 -26% 209 867,364 2
26 33 Happy-Go-Lucky Mrmx 277,006 63% 60 762,761 4
27 27 The Dark Knight WB 270,468 -9% 149 528,213,279 16
28 22 City of Ember Fox 225,045 -53% 257 7,221,478 4
29 38 What Just Happened Magnolia 218,876 68% 88 656,183 3
30 28 Wall-E BV 211,392 -16% 253 222,722,986 19
31 New Golmaal Returns Studio 18 210,092 60 210,092 1
32 24 Lakeview Terrace Sony 184,900 -57% 232 39,263,506 7
33 23 The Express Uni 151,225 -67% 263 9,589,875 4
34 29 Journey to the Center of the Earth WB 149,201 -29% 196 101,309,231 17
35 45 I’ve Loved You So Long Sony Class/Metro 121,568 68% 20 443,014 8
36 32 Tropic Thunder Par 120,057 -30% 220 110,268,794 12
37 84 The House Bunny Sony 116,228 569% 226 48,476,402 11
38 26 Heroes Eros 112,536 -65% 60 587,206 2
39 39 Mamma Mia! Uni 111,235 -10% 178 143,704,210 16
40 New Fashion UTV 105,812 40 105,812 1
41 31 Synecdoche, New York Sony Classics 99,363 -42% 9 337,850 2
42 36 Igor MGM 84,985 -41% 186 18,863,901 7
43 35 Vicky Christina Barcelona MGM 82,160 -46% 52 22,121,273 12
44 37 The Family That Preys Lions Gate 78,835 -43% 101 37,355,764 8
45 34 Noah’s Arc: Jumping the Broom Open Door 74,329 -51% 5 287,920 2
46 44 Righteous Kill Overture 68,806 -12% 142 39,497,062 8
47 53 Let the Right One In Magnolia 66,694 35% 7 141,752 2
48 41 Le Deserteur TVA 60,151 -35% 40 196,970 2
49 66 The Women Picturehouse 59,467 78% 164 26,814,683 8
50 New The Other End of the Line MGM 59,078 91 59,078 1
51 43 Sea Monsters: A Prehistoric Adventure nWave 52,324 -35% 25 19,561,014 57
52 42 Ghost Town Par 40,901 -50% 61 13,098,404 7
53 30 Passengers Sony 40,298 -77% 123 270,659 2
54 78 Death Race Uni 37,614 50% 77 36,229,155 11
55 58 Deep Sea 3-D WB 37,451 -10% 10 36,759,558 140
56 60 Dolphins and Whales 3-D 3D Entertainment 36,124 -11% 11 4,987,795 38
57 47 Kung Fu Panda Par 35,933 -44% 81 215,770,284 22
58 52 Tell No One Music Box 35,476 -28% 30 5,983,180 18
59 54 The Mummy: Tomb of Dragon Emperor Uni 34,665 -29% 74 103,110,914 14
60 51 The Longshots MGM 32,443 -38% 70 11,434,600 11
61 49 Pineapple Express Sony 30,598 -46% 74 88,071,079 13
62 74 Heaven on Earth Mongrel 29,856 11% 9 66,431 2
63 64 A Secret Strand 29,279 -18% 8 411,760 9
64 62 Mirrors Fox 29,017 -24% 58 30,664,153 12
65 55 Star Wars: The Clone Wars WB 28,484 -41% 84 35,129,959 12
66 68 Frozen River Sony Classics 26,277 -14% 24 2,198,174 14
67 76 Forever Strong Crane 24,228 -7% 17 630,649 6
68 57 My Best Friend’s Girl Lions Gate 23,757 -46% 47 19,302,758 7
69 63 Step Brothers Sony 22,737 -40% 57 101,256,255 15
70 48 An American Carol Vivendi 22,720 -62% 77 7,001,720 5
71 70 Transsiberian First Look 21,950 -24% 24 2,191,800 16
72 98 Fear(s) of the Dar IFC 21,928 259% 8 33,620 2
73 56 Flash of Genius Uni 20,794 -54% 45 4,377,232 5
74 91 I.O.U.S.A. Roadside Attract. 20,558 158% 25 773,501 11
75 61 Man on Wire Magnolia 20,161 -48% 20 2,771,553 15
76 71 Magnificent Desolation Imax 20,092 -29% 5 26,250,856 163
77 77 Get Smart WB 19,952 -22% 32 130,313,314 20
78 New One Day You’ll Understand Kino 19,198 3 19,198 1
79 New Le Premier jour de reste de ta vie Seville 18,241 6 18,241 1
80 72 Kotha Bangaru Lokam Great India 17,877 -37% 10 137,089 3
81 82 Ashes of Time: Redux Sony Classics 17,787 -9% 18 104,858 4
82 69 Hancock Sony 17,405 -41% 38 229,402,172 18
83 50 Aegan Ayngaran 17,338 -69% 11 74,581 2
Source: MCN/EDI

Estimates – October 31 – November 2, 2008

Title Distributor Gross (average) % change Theaters Cume
High School Musical 3 BV 14.8 (4,070) -65% 3626 61.5
Saw V Lions Gate 9.7 (3,140) -68% 3084 45.4
Zack and Mira Make a Porno Weinstein Co. 9.4 (3,450) 2735 9.4
Changeling Uni 9.3 (5,040) 1808% 1850 10
The Haunting of Molly Hartley FreeStyle 5.3 (2,010) 2652 5.3
Beverly Hills Chihuahua BV 4.7 (1,560) -32% 3004 84
The Secret Life of Bees Fox Searchlight 3.9 (2,430) -35% 1611 25.2
Max Payne Fox 3.6 (1,400) -54% 2564 35.4
Eagle Eye Par 3.4 (1,680) -33% 2007 92.5
Pride and Glory WB 3.3 (1,270) -48% 2585 11.6
Body of Lies WB 2.3 (1,640) -43% 1414 34.6
W. Lions Gate 2.2 (1,240) -56% 1803 22.2
Fireproof IDP 1.7 (1,930) -21% 887 26.1
RocknRolla WB 1.7 (2,080) 67% 826 2.3
Quarantine Sony 1.1 (870) -57% 1289 30.8
Appaloosa WB .81 (950) -32% 855 17.6
Rachel Getting Married Sony Classics .69 (5,110) -16% 135 3.7
Nick and Nora’s Infinite Playlist Sony .67 (990) -67% 679 30.2
The Duchess Par Vantage .59 (1,120) -53% 527 12.3
Nights at Rodanthe WB .57 (770) -58% 737 40.3
Religulous Lions Gate .54 (1,330) -43% 405 11.1
Passchendaele Alliance .53 (2,830) -12% 187 2.7
Weekend Total ($500,000+ Films) $80.80
% Change (Last Year) -38%
% Change (Last Week) -37%
Also debuting/expanding
Happy-Go-Lucky Miramax .28 (4,700) 67% 60 0.76
Nightmare Before Christmas 3D BV .27 (1,301) -32% 209 0.84
Golmaal Returns Studio 18 .18 (2,960) 60 0.18
Fashion Yash Raj .11 (2,740) 40 0.11
Synecdoche, New York Sony Classics 85,100 (9,360) -51% 9 0.33
The Other End of the Line MGM 60,300 (660) 91 0.06
One Day You’ll Find Out Kino 17,400 (5,800) 3 0.02
My Name is Bruce Image 17,100 (17,100) 1 0.02
Splinter Magnolia 8,800 (2,200) 4 0.01
Eden Lake Weinstein Co. 5,200 (520) 10 0.01

Domestic Market Share – To October 30, 2008

Distributor (releases) Gross Mrkt Share
Warner Bros. (26) 1557.7 19.60%
Paramount (15) 1337.3 16.80%
Sony (23) 1052.1 13.20%
Universal (19) 974.4 12.20%
Fox (21) 819.6 10.30%
Buena Vista (16) 790.9 9.90%
Lions Gate (17) 357.2 4.50%
Fox Searchlight (7) 175.1 2.20%
Focus (6) 123.4 1.60%
MGM (14) 106.1 1.30%
Overture (6) 94.9 1.20%
Paramount Vantage (11) 84.7 1.10%
Picturehouse (7) 63.1 0.80%
New Line (4) 61.8 0.80%
Miramax (8) 58.5 0.70%
Summit (4) 54.6 0.70%
Other * (288) 247.5 3.10%
* none greater than 0.4% 7958.9 100.00%

Top Global Grossers – To October 30, 2008

Title Distributor Gross
The Dark Knight WB 989,575,395
Indiana Jones & Kingdom of the Par 786,000,274
Kung Fu Panda Par 630,863,444
Hancock Sony 625,528,707
Iron Man Par/Marvel 581,792,704
Mamma Mia! Uni 555,214,372
Wall-E BV 478,627,044
The Chronicles of Narnia: Prince BV 419,833,793
Sex and the City WB 410,884,724
The Mummy: Tomb of the Drago Uni 393,002,038
Wanted Uni 341,242,932
Horton Hears a Who Fox 295,162,019
I Am Legend * WB 270,507,723
10,000 B.C. WB 269,309,372
National Treasure: Book of Secr BV 263,704,304
The Incredible Hulk Uni/Marvel 262,243,335
Get Smart WB 227,799,164
What Happens in Vegas Fox 218,207,559
Bienvenue Chez les Ch’tiis Pathe 215,128,384
Jumper Fox 212,990,334
Journey to the Center of the Eart WB 205,934,178
Juno * Fox/Mandate 202,743,506
You Don’t Mess with the Zohan Sony 201,623,342
Be Sociable, Share!

Comments are closed.

Klady

Quote Unquotesee all »

It shows how out of it I was in trying to be in it, acknowledging that I was out of it to myself, and then thinking, “Okay, how do I stop being out of it? Well, I get some legitimate illogical narrative ideas” — some novel, you know?

So I decided on three writers that I might be able to option their material and get some producer, or myself as producer, and then get some writer to do a screenplay on it, and maybe make a movie.

And so the three projects were “Do Androids Dream of Electric Sheep,” “Naked Lunch” and a collection of Bukowski. Which, in 1975, forget it — I mean, that was nuts. Hollywood would not touch any of that, but I was looking for something commercial, and I thought that all of these things were coming.

There would be no Blade Runner if there was no Ray Bradbury. I couldn’t find Philip K. Dick. His agent didn’t even know where he was. And so I gave up.

I was walking down the street and I ran into Bradbury — he directed a play that I was going to do as an actor, so we know each other, but he yelled “hi” — and I’d forgot who he was.

So at my girlfriend Barbara Hershey’s urging — I was with her at that moment — she said, “Talk to him! That guy really wants to talk to you,” and I said “No, fuck him,” and keep walking.

But then I did, and then I realized who it was, and I thought, “Wait, he’s in that realm, maybe he knows Philip K. Dick.” I said, “You know a guy named—” “Yeah, sure — you want his phone number?”

My friend paid my rent for a year while I wrote, because it turned out we couldn’t get a writer. My friends kept on me about, well, if you can’t get a writer, then you write.”
~ Hampton Fancher

“That was the most disappointing thing to me in how this thing was played. Is that I’m on the phone with you now, after all that’s been said, and the fundamental distinction between what James is dealing with in these other cases is not actually brought to the fore. The fundamental difference is that James Franco didn’t seek to use his position to have sex with anyone. There’s not a case of that. He wasn’t using his position or status to try to solicit a sexual favor from anyone. If he had — if that were what the accusation involved — the show would not have gone on. We would have folded up shop and we would have not completed the show. Because then it would have been the same as Harvey Weinstein, or Les Moonves, or any of these cases that are fundamental to this new paradigm. Did you not notice that? Why did you not notice that? Is that not something notable to say, journalistically? Because nobody could find the voice to say it. I’m not just being rhetorical. Why is it that you and the other critics, none of you could find the voice to say, “You know, it’s not this, it’s that”? Because — let me go on and speak further to this. If you go back to the L.A. Times piece, that’s what it lacked. That’s what they were not able to deliver. The one example in the five that involved an issue of a sexual act was between James and a woman he was dating, who he was not working with. There was no professional dynamic in any capacity.

~ David Simon