

By Leonard Klady Klady@moviecitynews.com
Transformers: Triumph of the Risen
The tracking was great … just not this seemingly boffo. Transformers: Revenge of the Fallen smashed the competition with an estimated weekend gross of $110.8 million and a five-day near record gross of $200 million. That left the frame’s other wide release — the decidedly femme-centric, weepy My Sister’s Keeper — picking up scraps of $12.1 million to rank fifth overall.
The session also included a clutch of potent limited and niche debuts including a dynamic $142,000 tally for the highly lauded Iraq War-based The Hurt Locker from four locations. New York, the first major Bollywood release in more than two months, had a solid $371,000 box office and the period yarn Cheri showed comparable strength with $393,000. Also encouraging was the $108,000 bow of the politically charged Iran-set The Stoning of Soraya M.
Transformers 2 spurred ticket sales with a sizeable increase from the prior weekend and a significant boost from 2008.
The highly anticipated sequel to the generationally beloved Hasbro toy line played to more than its fanboy base. Obviously the earlier film outing tapped into a motherlode of good will among movie goers. Critics were less generous. But the numbers tell the tale. Not only did Revenge of the Fallen outpace the original’s bow, it bucked the trend with a 10% sale’s boost from Friday to Saturday. Even with precipitous drops through July the film should approach a $400 million cume that won’t be equaled by any other 2009 release. Still, don’t expect kudos from the Oscars even with last week’s announcement of an expanded best picture slate.
Targeted as the year’s picture for The Notebook crowd, My Sister’s Keeper proved to be less effective as counter-programming. A studio spokesman said exit polls revealed an 80% plus female audience. Ticket sales declined 23% from Friday to Saturday but as these things go the film can expect stronger than usual mid-week sales.
Weekend movie sales were eyeing better than $200 million revenues with 55% of that figure consumed by Transformers Redux. That translated into a 34% hike from the immediate prior session and a 7% improvement from 2008. Last year the debuts of Wall-E and Wanted dominated with respective openers of $63.1 million and $50.9 million.
Receiving some of the best reviews of the year, The Hurt Locker effectively cleared the first hurdle that’s undone Iraq War films of the past two years. Still there are a lot of obstacles to overcome for the tale of a bomb squad in the maelstrom to evolve as more than a success d’estime and become the first mainstream success of the genre. That scenario also applies to The Stoning of Soraya M., an Anglicized view of Iranian customs that also packs an emotional punch in its delineation of women’s rights.
Wrangling over compensation between producers and theater operators has pretty much hobbled the Bollywood film industry for months and the recent détente and altered profir sharing cleared the way for New York. Early receipts indicate business ballooned 200% and that a string of upcoming movies can expect to dominate in that market where only the upcoming release of a new Harry Potter is viewed as competitive.
Weekend Finals
Title | Distrib | Weekend | % Change | Theaters | Cume | Wks | ||
1 | New | Transformers: Revenge of the Fallen | Par | 108,966,307 | – | 4234 | 200,077,255 | 1 |
2 | 1 | The Proposal | BV | 18,578,541 | -45% | 3058 | 69,162,471 | 2 |
3 | 2 | The Hangover | WB | 17,022,166 | -36% | 3525 | 183,054,267 | 4 |
4 | 3 | Up | BV | 13,061,737 | -44% | 3487 | 250,234,554 | 5 |
5 | New | My Sister’s Keeper | WB | 12,442,212 | – | 2606 | 12,442,212 | 1 |
6 | 4 | Year One | Sony | 6,022,444 | -69% | 3024 | 32,529,560 | 2 |
7 | 5 | TheTaking of Pelham 123 | Sony | 5,451,197 | -55% | 2995 | 53,456,827 | 3 |
8 | 7 | Star Trek | Par | 3,711,968 | -33% | 1823 | 246,331,182 | 8 |
9 | 6 | Night at the Museum 2 | Fox | 3,643,522 | -53% | 2250 | 163,391,192 | 6 |
10 | 13 | Away We Go | Focus | 1,709,313 | 96% | 495 | 4,088,390 | 4 |
11 | 8 | Land of the Lost | Uni | 1,195,685 | -73% | 1504 | 46,815,665 | 4 |
12 | 11 | Angels & Demons | Sony | 1,091,953 | -61% | 906 | 130,277,166 | 7 |
13 | 10 | Terminator Salvation | WB | 1,088,392 | -67% | 1102 | 121,925,747 | 6 |
14 | 9 | Imagine That | Par | 942,273 | -71% | 1135 | 14,067,015 | 3 |
15 | 12 | Drag Me to Hell | Uni | 583,215 | -70% | 659 | 40,536,230 | 5 |
16 | New | New York | Yash Raj | 467,694 | – | 60 | 467,694 | 1 |
17 | New | Cheri | Miramax | 405,701 | – | 76 | 405,701 | 1 |
18 | 27 | Monsters vs. Aliens | Par | 365,080 | 121% | 311 | 195,984,055 | 14 |
19 | 21 | Whatever Works | Sony Classics | 359,805 | 35% | 35 | 738,969 | 2 |
20 | 14 | X-Men Origins: Wolverine | Fox | 310,167 | -51% | 360 | 177,836,819 | 9 |
21 | 18 | Food, Inc. | Magnolia/Alliance | 291,444 | 1% | 75 | 834,838 | 3 |
22 | 22 | Dance Flick | Par | 270,102 | 5% | 150 | 25,135,830 | 6 |
23 | 20 | Under the Sea 3D | WB | 254,651 | -5% | 38 | 10,970,772 | 20 |
24 | 16 | Easy Virtue | Sony Classics | 245,423 | -43% | 200 | 2,024,412 | 6 |
25 | 17 | A vos marque … Party! 2 | Seville | 194,827 | -38% | 89 | 821,970 | 2 |
26 | 34 | Hannah Montana: The Movie | BV | 190,893 | 120% | 259 | 78,578,891 | 12 |
27 | 19 | 17 Again | WB | 178,800 | -36% | 255 | 63,117,832 | 11 |
28 | 41 | Obsessed | Sony | 165,791 | 211% | 214 | 68,564,825 | 10 |
29 | New | The Hurt Locker | Summit | 145,352 | – | 4 | 145,352 | 1 |
30 | 24 | The Brothers Bloom | Summit | 131,504 | -39% | 202 | 3,114,901 | 7 |
31 | 25 | The Soloist | Par | 126,488 | -34% | 228 | 31,527,902 | 10 |
32 | 23 | Ghosts of Girlfriends Past | WB | 126,269 | -42% | 146 | 53,666,193 | 9 |
33 | 26 | Moon | Sony Classics | 124,592 | -30% | 21 | 608,431 | 3 |
34 | New | The Stoning of Soraya M. | Roadside Attract. | 115,053 | – | 27 | 115,053 | 1 |
35 | 44 | I Love You, Man | Par | 114,575 | 164% | 56 | 71,908,281 | 15 |
36 | 15 | My Life in Ruins | Fox Searchlight | 105,627 | -77% | 132 | 8,135,107 | 4 |
37 | 30 | Millenium | Alliance | 97,536 | -5% | 36 | 1,065,196 | 5 |
38 | 33 | Summer Hours | IFC/E1 | 88,533 | -4% | 48 | 1,324,974 | 7 |
39 | 31 | Departures | Regent | 82,333 | -20% | 26 | 612,518 | 5 |
40 | 28 | Race to Witch Mountain | BV | 81,251 | -50% | 154 | 67,013,621 | 16 |
41 | 29 | Fast & Furious | Uni | 69,870 | -49% | 137 | 155,022,220 | 13 |
42 | 35 | J’ai tue ma mere | K-Films | 66,272 | -13% | 17 | 446,249 | 4 |
43 | 40 | Tetro | Zoetrope | 45,448 | -21% | 15 | 183,084 | 3 |
44 | 36 | State of Play | Uni | 38,748 | -46% | 68 | 37,167,569 | 11 |
45 | 38 | Every Little Step | Sony Classics | 38,634 | -39% | 39 | 1,423,226 | 11 |
46 | 32 | Knowing | Summit | 35,261 | -64% | 57 | 79,911,877 | 15 |
47 | RE | Deep Sea 3-D | WB | 32,357 | -33% | 4 | 41,650,099 | 174 |
48 | 52 | Magnificent Desolation | Imax | 32,214 | 24% | 4 | 29,066,915 | 197 |
49 | 39 | Next Day Air | Summit | 27,180 | -56% | 66 | 10,017,041 | 8 |
50 | 37 | Earth | BV | 26,251 | -61% | 61 | 31,769,776 | 10 |
51 | 58 | Space Station 3D | Imax | 25,182 | 28% | 5 | 79,002,535 | 376 |
52 | 43 | The Haunting in Connecticut | Lions Gate | 24,357 | -48% | 57 | 56,290,296 | 14 |
53 | 49 | Goodbye Solo | Roadside Attract. | 23,645 | -28% | 33 | 782,977 | 14 |
54 | 42 | Sunshine Cleaning | Overture | 21,175 | -57% | 54 | 12,033,702 | 16 |
55 | 63 | Little Ashes | Regent | 20,695 | 33% | 13 | 385,169 | 8 |
56 | 47 | Seraphine | Music Box | 20,179 | -43% | 12 | 196,201 | 4 |
57 | 66 | The Girlfriend Experience | Magnolia | 20,154 | 47% | 14 | 642,853 | 6 |
58 | 48 | Valentino: The Last Emperor | Truly Indie | 19,593 | -44% | 17 | 1,502,699 | 15 |
59 | 53 | Lemon Tree | IFC | 18,688 | -25% | 18 | 497,027 | 11 |
Source: MCN/EDI |
Estimates – June 26-28, 2009
Title | Distributor | Gross (averag | % change * | Theaters | Cume |
Transformers: Revenge of the Fallen | Par | 110.8 (26,390) | – | 4234 | 200 |
The Proposal | BV | 18.5 (6,060) | -45% | 3058 | 69.1 |
The Hangover | WB | 17.1 (4,840) | -36% | 3525 | 183.1 |
Up | BV | 12.7 (3,630) | -46% | 3487 | 249.8 |
My Sister’s Keeper | WB | 12.1 (4,640) | – | 2606 | 12.1 |
Year One | Sony | 5.8 (1,930) | -70% | 3024 | 32.3 |
The Taking of Pelham 123 | Sony | 5.3 (1,770) | -56% | 2995 | 53.3 |
Star Trek | Par | 3.5 (1,930) | -36% | 1823 | 246.1 |
Night at the Museum 2 | Fox | 3.4 (1,500) | -57% | 2250 | 163.1 |
Away We Go | Focus | 1.7 (3,350) | 91% | 495 | 4 |
Land of the Lost | Uni | 1.1 (740) | -74% | 1504 | 46.7 |
Angels and Demons | Sony | 1.0 (1,150) | -63% | 906 | 130.2 |
Terminator Salvation | WB | 1.0 (930) | -69% | 1102 | 121.9 |
Imagine That | Par | .94 (830) | -71% | 1135 | 14.1 |
Drag Me to Hell | Uni | .56 (850) | -72% | 659 | 40.5 |
Cheri | Miramax | .39 (5,170) | – | 76 | 0.39 |
New York | Yash Raj | .37 (6,150) | – | 60 | 0.37 |
Monsters vs. Aliens | Par | .33 (1,060) | 101% | 311 | 195.8 |
X-Men Origins: Wolverine | Fox | .31 (860) | -52% | 360 | 177.8 |
Whatever Works | Sony Classics | .27 (7,630) | 0% | 35 | 0.65 |
Weekend Total ($500,000+ Films) | $195.50 | – | – | – | |
% Change (Last Year) | – | 7% | – | – | – |
% Change (Last Week) | – | 34% | – | – | – |
Also debuting/expanding | |||||
A vos marque … Party! 2 | Seville | .25 (2,540) | -30% | 99 | 0.88 |
Food, Inc. | Magnolia | .24 (3,560) | -16% | 68 | 0.59 |
The Hurt Locker | Summit | .14 (35,250) | 4 | 0.14 | |
The Stoning of Soraya M | Roadside At. | .11 (4,020) | 27 | 0.11 | |
Tetro | Zoetrope | 44,200 (2,950) | -23% | 15 | 0.18 |
Life is Hot in Cracktown | Lightning | 4,750 (4,750) | – | 1 | 0.01 |
Surveillance | Magnolia | 4,300 (2,150) | – | 2 | 0.01 |
Afghan Star | Zeitgeist | 4,040 (4,040) | – | 1 | 0.01 |
Quiet Chaos | IFC | 3,300 (3,300) | – | 1 | 0.01 |
Domestic Market Share – January 1 – June 25, 2009
Distributor (releases) | Gross | Market Share |
Warner. Bros (20) | 913.1 | 18.20% |
Paramount (12) | 850.2 | 17.00% |
Fox (10) | 658.5 | 13.20% |
Buena Vista (12) | 596.3 | 11.90% |
Sony (13) | 585.2 | 11.70% |
Universal (12) | 450.4 | 9.00% |
Lionsgate (7) | 237.4 | 4.70% |
Fox Searchlight (6) | 193.9 | 3.90% |
Summit (6) | 146.8 | 2.90% |
Focus (5) | 97.8 | 2.00% |
Paramount Vantage (2) | 52.4 | 1.10% |
MGM (3) | 42.3 | 0.90% |
Miramax (4) | 38.7 | 0.80% |
Weinstein Co. (6) | 34.5 | 0.70% |
Overture (3) | 27.1 | 0.50% |
Other * (142) | 77.2 | 1.50% |
* none greater than 0.35% | 5001.8 | 100% |