

By Leonard Klady Klady@moviecitynews.com
Gobbling to (Ex)Success
It was the biggest Thanksgiving box office ever with last weekend’s leaders continuing to lead the way. Twilight: New Moon added an estimated $43.1 million to its burgeoning larder and The Blind Side was close behind with a $40.2 million tally for the three-day portion of the holiday carving.
The five-day frame generated revenues of close to $270 million that exceeded the prior record holder back in 2000 by 11%.
The session also had a couple of new national releases that did well but not bountiful biz. The family comedy Old Dogs ranked fourth with $16.8 million and the genre actioner Ninja Assassin was two notches behind with $13.2 million.
Platformers were also well in evidence with the two screen bow of the animated The Princess and the Frog croaking loud with $710,000, the apocalyptic The Road generating a heady $13,400 from 111 thruways and the bittersweet Me and Orson Welles raising Kane of $64,100 from four screens. There were also good returns of $330,000 for Bollywood freshman De Dana Dan.
Overall the weekend portion pushed to roughly $186 million that dipped 28% from last weekend record-setting frame. However it was 15% better than last year’s box office when the $31.1 million debut of Four Christmas topped the tree and second weekend’s of Bolt and Twilight fought it out with respective grosses of $26.6 million and $26.3 million.
New Moon continued to delightfully surprise as the film passed $200 million (and Twilight’s total domestic box office) in its eighth day in theaters. Pundits are frantically changing estimates for its eventual total and it now appears headed toward $325 million.
The Blind Side (along with several other family targeted movies) saw its weekend gross improve and finished the weekend with a $100 million plus cume. If New Moon is a surprise the race-themed film’s enthusiastic response lived up to its title for industry pundits.
With the first wave of awards giving just weeks away, expansions were much in evidence. Though Precious saw a slight box office decline, it remained a contender with theater averages still in the five-figure range. The prospects aren’t as bright for Fantastic Mr. Fox, which expanded to a national presence and a just OK $3,410 per engagement return.
Indies Bad Lieutenant: Port of Call New Orleans and The Messenger also added screens and each held their own. Still, the two films truly need ultimate critical validation to push to the next level in the New Year. A similar scenario applies to An Education but the surprisingly resilient Boondock Saints II continues to earn each new screen strictly on an approving fan base.
by Leonard Klady
Weekend Estimates: November 27-29, 2009
Title | Distributor | Gross (avg) | % change | Theaters | Cume |
Twilight: New Moon | Summit | 43.1 (10,660) | -63% | 4042 | 231.3 |
The Blind Side | WB | 40.2 (12,790) | 18% | 3140 | 100.3 |
2012 | Sony | 17.5 (5,090) | -34% | 3444 | 138.3 |
Old Dogs | BV | 16.8 (4,910) | New | 3425 | 24.1 |
A Christmas Carol | BV | 16.3 (5,410) | 33% | 3013 | 105.6 |
Ninja Assassin | WB | 13.2 (5,280) | New | 2503 | 21.1 |
Planet 51 | Sony | 10.2 (3,370) | -17% | 3035 | 28.5 |
Precious | Lionsgate | 7.0 (10,600) | -35% | 663 | 32.4 |
Fantastic Mr. Fox | Fox | 6.9 (3,410) | New | 2033 | 10 |
The Men Who Stare at Goats | Overture | 1.5 (1,350) | -47% | 1119 | 30.5 |
The Road | Weinstein Co. | 1.5 (13,240) | New | 111 | 1.9 |
The Boondock Saints II | Apparition | 1.2 (3,240) | 102% | 373 | 5.4 |
Pirate Radio | Focus | 1.0 (2,150) | -30% | 478 | 6.8 |
An Education | Sony Classics | 1.0 (3,330) | 26% | 312 | 5.4 |
Couples Retreat | Uni | 1.0 (1,110) | -51% | 862 | 106.7 |
This is It | Sony | .80 (1,390) | -51% | 576 | 71.8 |
Law Abiding Citizen | Overture | .77 (1,320) | -52% | 584 | 71.5 |
The Princess and the Frog | BV | .71 (35,500) | New | 2 | 1.1 |
The Fouth Kind | Uni | .61 (1,100) | -63% | 552 | 24.5 |
Paranormal Activity | Par | .51 (700) | -67% | 725 | 107.1 |
A Serious Man | Focus | .48 (2,800) | 9% | 173 | 8.2 |
Weekend Total ($500,000+ Films) | – | $181.80 | – | – | – |
% Change (Last Year) | – | 15% | – | – | – |
% Change (Last Week) | – | -28% | – | – | – |
Also debuting/expanding | |||||
De Dana Dan | Eros | .33 (4,720) | New | 69 | 0.33 |
Bad Lieutenant: Port of Call New Orleans | First Look | .28 (4,960) | 15% | 57 | 0.69 |
The Messenger | Oscilloscope | .14 (3,290) | 25% | 42 | 0.34 |
Broken Embraces | Sony Classics | .12 (58,500) | 9% | 2 | 0.31 |
Red Cliff | Magnolia | 84,500 (4,020) | 545% | 21 | 0.13 |
The Private Lives of Pippa Lee | Screen Media | 87,300 (7,270) | New | 12 | 0.09 |
Me and Orson Welles | FreeStyle | 64,100 (16,020) | New | 4 | 0.09 |
Domestic Market Share: To November 19, 2009
Distributor (releases) | Gross | Mrkt Share |
Warner Bros. (31) | 1766.6 | 19.10% |
Paramount (14) | 1442.1 | 15.60% |
Sony (22) | 1339.7 | 14.40% |
Buena Vista (20) | 1052.6 | 11.40% |
Fox (16) | 965.6 | 10.40% |
Universal (20) | 844.9 | 9.10% |
Lionsgate (13) | 360.1 | 3.90% |
Summit (11) | 341.1 | 3.70% |
Fox Searchlight (12) | 262.4 | 2.80% |
Weinstein Co. (8) | 188.2 | 2.00% |
Focus (10) | 157.2 | 1.70% |
Overture (8) | 150.6 | 1.60% |
Paramount Vantage (4) | 67.6 | 0.70% |
MGM (4) | 64.7 | 0.70% |
Miramax (7) | 53.1 | 0.60% |
Other * (296) | 216.5 | 2.30% |
* none greater than 0.4% | 9273 | 100.00% |
Top Limited Releases – January 1 – November 22, 2009
Title | Distributor (releases) | Gross (millions) |
The Wrestler * | Fox Searchlight | 25,068,864 |
Precious: Based on the Novel “Push” … | Lionsgate | 21,286,129 |
Under the Sea 3D | WB | 18,760,505 |
Milk * | Focus | 17,246,974 |
The Hurt Locker | Summit | 12,671,105 |
Sunshine Cleaning | Overture | 12,062,558 |
Away We Go | Focus | 9,552,776 |
Du Pere en flic | Alliance | 9,163,026 |
A Serious Man | Focus | 7,476,004 |
Deep Sea 3-D | WB/Imax | 5,435,581 |
Whatever Works | Sony Classics | 5,306,706 |
Coco Before Chanel | Alliance/Sony Class | 5,288,153 |
Moon | Sony Classics | 5,010,163 |
Food, Inc. | Magnolia/Alliance | 4,417,124 |
Bright Star | Apparition | 4,390,226 |
An Education | Sony Classics | 4,268,905 |
Entre les murs (The Class) | Sony Classics | 3,766,810 |
The September Issue | Roadside Attractions | 3,765,677 |
The Boondock Saints II | Apparition | 3,552,730 |
The Brothers Bloom | Summit | 3,531,756 |
Magnificent Desolation * | Imax | 3,291,109 |
* does not include 2008 box office |