By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) December 9 – 11, 2011
Title Distributor Gross (avg) % chng Thtrs Cume
New Year’s Eve WB 13.6 (3,890) NEW 3505 13.6
The Sitter Fox 10.0 (3,640) NEW 2750 10
The Twilight Saga: Breaking Dawn Summit 7.8 (2,160) -53% 3604 259.4
The Muppets BV 7.1 (2,130) -30% 3328 65.8
Arthur Christmas Sony 6.6 (2,020) -11% 3272 33.5
Hugo Par 6.1 (2,350) -19% 2608 33.5
The Descendants Fox Searchlight 4.4 (4,990) -9% 876 23.6
Happy Feet Two WB 3.7 (1,300) -38% 2840 56.8
Jack and Jill Sony 3.1 (1,130) -41% 2787 68.6
Immortals Relativity 2.4 (1,060) -46% 2286 79.8
Tower Heist Uni 2.3 (1,130) -41% 2069 74.1
Puss in Boots Par 1.6 (880) -46% 1843 141.9
J. Edgar WB 1.2 (760) -49% 1555 34.8
The Adventures of Tintin Par 1.1 (14,490) NEW 78 1.1
My Week with Marilyn Weinstein Co. .77 (3,160) -35% 244 5.1
A Very Harold & Kumar 3D Christmas WB .45 (960) -54% 470 34
In Time Fox .32 (900) -43% 354 36.4
Young Adult Par .31 (39,290) NEW 8 0.31
Tinker, Tailor, Soldier, Spy Focus .30 (74,650) NEW 4 0.3
Panjaa Blue Sky .29 (6,790) NEW 43 0.29
The Artist Weinstein Co. .29 (17,000) 37% 17 0.88
Shame Searchlight/Alliance .27 (12,950) -22% 21 0.77
Dolphin Tale WB .26 (770) -17% 342 71.1
Ladies vs. Ricky Bahl Yash Raj .21 (2,610) NEW 80 0.21
Melancholia Magnolia/eOne .21 (1,660) -23% 125 1.9
Weekend Total ($500,000+ Films) $71.77
% Change (Last Year) -18%
% Change (Last Week) -6%
Also debuting/expanding
Like Crazy Par Vantage .13 (810) -49% 162 3.1
The Skin I Live In Sony Classics .11 (1,010) -32% 109 2.8
A Dangerous Method Sony Classics 78,300 (19,570) -35% 4 0.54
Osthe Balaji 64,300 (3,570) 18 0.06
Les Neiges du Kilimandjaro Metropole 7,500 (8330) 9 0.01
Penny Pinchers CJ Entertainment 5,700 (5,700) 1 0.01
Magic to Win China Lion 5,650 (1,130) 5 0.01
The Eye of the Storm eOne 5,500 (1,830) 3 0.01
My Piece of the Pie IFC 3,100 (1,550) 2 0.01
I Melt with You Magnolia 2,400 (1,200) 2 0.01
Domestic Market Share (Jan. 1 – Dec. 8, 2011)
Distributor (releases) Gross Market Share
Paramount (19) 1750.6 18.50%
Warner Bros. (26) 1627.3 17.20%
Sony (28) 1194.8 12.60%
Buena Vista (16) 1170.2 12.40%
Universal (18) 1035.3 10.90%
20th Century Fox (16) 826.2 8.70%
Summit (9) 376.5 4.00%
Weinstein Co. (15) 287.7 3.00%
Relativity (8) 222.3 2.40%
Lions Gate (16) 184.8 2.00%
Fox Searchlight (13) 130.1 1.40%
Film District (4) 125.7 1.30%
Focus (7) 123.6 1.30%
Sony Classics (17) 85.8 0.90%
CBS (3) 57.5 0.60%
Other * (331) 264.6 2.80%
9463 100.00%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4