By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) December 7 – 9, 2012
Title Distributor Gross (avg) % chng Thtrs Cume
Skyfall Sony 10.9 (3,210) -34% 3401 261.5
Rise of the Guardians Par 10.3 (2.820) -23% 3639 61.7
The Twilight Saga: Breaking Dawn – Part 2 Lionsgate 9.1 (2,490) -48% 3646 268.6
Lincoln BV 9.0 (4,450) -33% 2014 97.2
Life of Pi Fox 8.3 (2,830) -31% 2946 60.9
Playing for Keeps Film District 6.0 (2,130) NEW 2837 6
Wreck-It Ralph BV 4.9 (1,780) -30% 2746 163.4
Red Dawn Film District 4.2 (1,540) -35% 2754 37.2
Flight Par 3.1 (1,270) -31% 2431 86.2
Killing Them Softly Weinstein Co. 2.8 (1,140) -59% 2424 11.8
Silver Linings Playbook Weinstein Co. 2.2 (5,950) -29% 371 14
Anna Karenina Focus 1.5 (3,650) -31% 422 6.6
Argo WB 1.5 (1,570) -34% 944 103.2
The Collection LD Entertainment 1.5 (1,050) -52% 1403 5.5
End of Watch Open Road/Alliance .73 (580) 3209% 1249 40
Hitchcock Fox Searchlight .72 (3,930) 76% 183 1.7
Talaash Big Pictures .44 (2,720) -73% 161 2.4
Taken 2 Fox .37 (860) -21% 430 137.7
Pitch Perfect Uni .31 (790) -21% 387 63.5
Khiladi 786 Eros .22 (1,960) NEW 114 0.22
The Sessions Fox Searchlight .22 (1,110) -34% 197 4.9
Here Comes the Boom Sony .17 (680) -24% 251 42.6
Cloud Atlas WB .16 (820) -35% 191 26.4
The Perks of Being a Wallflower Lions Gate .14 (780) -36% 175 16.9
Weekend Total ($500,000+ Films) $76.75
% Change (Last Year) 10%
% Change (Last Week) -30%
Also debuting/expanding
Esimesac Alliance .12 (2,010) -39% 61 0.41
Chasing Ice National Geo 93,100 (2,120) -2% 44 0.51
A Werewolf Boy CJ Entertainment 87,500 (4,370) 214% 20 0.13
Hyde Park on Hudson Focus 81,400 (20,350) 4 0.08
Back to 1942 China Lion 59,200 (3,290) -44% 18 0.21
Honor Flight Freethink 55,600 (3,710) 15 0.06
Rust and Bone Sony Classics 51,700 (12,920) 109% 4 0.13
Cirque du Soleil: Worlds Away Par 39,800 (3,320) 12 0.04
Rape for Profit Mew Films 21,900 (21,900) 1 0.02
Waiting for Lightning IDP 18,500 (1,680) 11 0.02
The Art of Flight Red Bull 18,400 (2,040) 9 0.02
Deadfall Magnolia 18,300 (1,830) 10 0.02
Lay the Favorite Weinstein Co. 19,400 (320) 61 0.02
Fitzgerald Family Christmas TriBeCa 10,400 (2,600) 4 0.01
Bad Kids Go to Hell Spiderwood 12,100 (430) 28 0.01
Hidden Colors 2 King Flex 9,100 (4,550) 2 0.01
Wagner & Me First Run 4,020 (2,010) 2 0.01
In Our Nature Cinedigm 3,900 (3,900) 1 0.01
Heleno Screen Media 3,700 (925) 4 0.01
The Rabbi’s Cat Gkids 3,300 (3,300) 1 0.01
Tchoupitoulas Oscilloscope 2,250 (2,250) 1 0.01
Domestic Market Share (Jan. 1 – Dec. 6, 2012)
Distributor (releases) Gross Market Share
Sony (24) 1735.6 17.30%
Buena Vista (16) 1468 14.70%
Warner Bros. (26) 1414.6 14.10%
Universal (15) 1212.1 12.10%
Lions Gate (20) 1180.7 11.80%
20th Century Fox (18) 955.5 9.50%
Paramount (20) 792.2 7.90%
Relativity (6) 202.3 2.00%
Weinstein Co. (18) 166.2 1.60%
Open Road (6) 137.2 1.40%
Focus (8) 137.1 1.40%
Fox Searchlight (10) 112.1 1.10%
CBS (4) 90.1 0.90%
Summit (4) 47.1 0.50%
Sony Classics (20) 46.7 0.50%
Other * (337) 319.5 3.20%
10017 100.00%
* none greater than 0.4%
Top Limited Releases (Jan. 1 – Dec. 6, 2012) *
Title Distributor Box Office
The Perks of Being a Wallflower Lions Gate 16,719,895
The Master Weinstein Co. 15,883,670
Seven Psychopaths CBS 14,832,816
Intouchables Alliance/Weinstein Co. 13,427,229
Silver Linings Playbook Weinstein Co. 11,792,740
Beasts of the Southern Wild Searchlight/eOne 11,329,765
To the Arctic WB 10,087,333
Salmon Fishing in the Yemen CBS 9,212,707
Bernie Millennium 9,206,090
Arbitrage Roadside Attractions 7,861,861
Friends with Kids Roadside Attractions 7,251,073
A Separation Sony Classics 7,099,055
Born to Be Wild * WB 6,317,654
My Week with Marilyn Weinstein Co. 5,983,702
Casa de mi Padre Lions Gate 5,950,292
For Greater Glory Arc Entertainment 5,718,988
October Baby IDP 5,357,328
Anna Karenina Focus 5,058,183
Hubble 3D * Imax 4,847,993
The Sessions Fox Searchlight 4,729,369
* does not include 2011 box office
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4