By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) February 1 – 3, 2013
Title Distributor Gross (avg) % chng Thtrs Cume
Warm Bodies Lionsgate 20.1 (6,680) NEW 3009 20.1
Hansel and Gretel: Witch Hunters Par 9.0 (2,680) -54% 3375 34.3
Silver Linings Playbook Weinstein Co. 7.9 (2,810) -17% 2801 80.1
Mama Uni/eOne 6.7 (2,410) -49% 2781 58.2
Zero Dark Thirty Sony/Alliance 5.2 (1,810) -47% 2871 77.7
Bullet to the Head WB 4.5 (1,860) NEW 2404 4.5
Parker FilmDistrict 3.2 (1,440) -54% 2238 12.4
Django Unchained Weinstein Co. 3.0 (1,680) -40% 1777 150.9
Les Miserables Uni 2.4 (1,310) -43% 1848 141.5
Lincoln BV 2.4 (1,360) -38% 1756 170.8
Argo WB 2.0 (2,170) 12% 935 120.4
The Hobbit: An Unexpected Journey WB 1.9 (1,470) -43% 1300 296.2
Gangster Squad WB 1.9 (1,160) -56% 1625 43.1
Life of Pi Fox 1.8 (2,040) -29% 902 106.1
Movie 43 Relativity 1.7 (820) -65% 2023 7.7
Parental Guidance Fox 1.5 (1,020) -40% 1480 72.9
Broken City Fox/eOne 1.5 (820) -64% 1786 18.1
A Haunted House Open Road 1.5 (1,000) -53% 1501 37.7
Stand Up Guys Lionsgate 1.4 (2,200) NEW 659 1.4
The Impossible Lionsgate 1.3 (1,690) -33% 765 15.2
Quartet Weinstein Co. 1.1 (5,640) -2% 202 3.4
Skyfall Sony .62 (1,460) -22% 425 302.9
Wreck-It Ralph BV .58 (880) -21% 660 183.2
Amour Sony Classics .44 (4,700) -4% 94 2.4
This is 40 Uni .41 (1,100) -43% 373 67
Weekend Total ($500,000+ Films) $83.20
% Change (Last Year) -25%
% Change (Last Week) -23%
Also debuting/expanding
2013 Oscar Shorts ShortsHD .27 (3,570) 75 0.27
Sisterakas ABS .21 (6,480) 32 0.23
Kadal Atmus .12 (1,610) 74 0.12
Rust and Bone Sony Classics 72,700 (910) -40% 80 1.8
Sound City Variance 71,300 (4,190) 17 0.15
The Gatekeepers Sony Classics 64,800 (21,600) 3 0.06
Koch Zeitgeist 31,400 (15,700) 2 0.03
Ongole Githa Ficus 25,900 (780) 33 0.03
Rouge sang Cine Tele Action 16,200 (600) 27 0.02
David Viva 13,100 (550) 24 0.01
Long Distance Revolutionary: A Journey with Mumia Abu-Jamal First Run 9,700 (9,700) 1 0.01
The Haunting in Connecticut 2 Lionsgate 6,900 (630) 11 0.01
Girls Against Boys Anchor Bay 6,600 (3,300) 2 0.01
The Last White Knight KinoSmith 5,200 (5,200) 1 0.01
Love 911 CJ Entertainment 4,100 (4,100) 1 0.01
Domestic Market Share (January 1 – 31, 2013)
Distributor (releases) Gross Percentage
Universal (5) 143.2 17.20%
Weinstein Co. (5) 125.7 15.10%
Warner Bros. (6) 117.7 14.10%
Paramount (7) 85 10.20%
Sony (4) 81.5 9.80%
20th Century Fox (5) 72.4 8.70%
Lions Gate (7) 64.2 7.70%
Buena Vista (5) 54 6.50%
Open Road (2) 36.5 4.40%
Focus (3) 12.6 1.50%
Film District (3) 10.6 1.30%
Alliance/eOne (3) 10 1.20%
Relativity (1) 6.1 0.70%
Other (32) * 14 1.60%
833.5 100%
* none greater than 0.45%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4