By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) April 12 – 14, 2013
Title Distributor Gross (avg) % chng Thtrs Cume
42 WB 27.2 (9,060) NEW 3003 27.2
Scary Movie 5 Weinstein Co. 14.8 (4,340) NEW 3402 14.8
The Croods Fox 13.2 (3,590) -36% 3689 142.6
G.I. Joe: Retaliation Par 10.6 (2,990) -49% 3535 102.2
Evil Dead Sony 9.3 (3,070) -64% 3025 41.3
Jurassic Park 3D Uni 8.8 (3,160) -53% 2778 31.9
Olympus Has Fallen FilmDistrict/VVS 7.1 (2,420) -30% 2935 81.7
Oz The Great and Powerful BV 4.9 (1,960) -39% 2504 219.4
Temptation Lionsgate 4.4 (2,450) -56% 1805 45.3
The Place Beyond the Pines Focus 4.0 (7,840) 473% 514 5.4
The Host Open Road/eOne 2.3 (1,070) -55% 2172 23.4
The Call Sony 1.9 (1,180) -45% 1630 48.5
Trance Searchlight .91 (2,080) 595% 438 1.1
Admission Focus .88 (970) -55% 909 16.9
It Takes a Man and a Woman ABS .63 (14,650) NEW 43 0.64
Identity Thief Uni .53 (940) -34% 564 132
Silver Linings Playbook Weinstein Co. .41 (910) -32% 451 130.3
Spring Breakers A24/VVS .39 (920) -67% 426 13.5
Jack the Giant Slayer WB .31 (950) -41% 331 62.9
The Company You Keep Sony Classics .29 (7,121) 121% 41 0.46
Life of Pi Fox .24 (1,090) -34% 217 124.3
Quartet Weinstein Co. .23 (1,040) -37% 224 17.6
The Sapphires Weinstein Co. .23 (2,480) -21% 93 0.76
Warm Bodies Lionsgate .22 (790) -18% 279 65.9
Safe Haven Relativity .21 (750) -24% 277 70.6
Weekend Total ($500,000+ Films) $111.45
% Change (Last Year) 2%
% Change (Last Week) -14%
Also debuting/expanding
No Sony Classics .17 (1,730) -18% 99 1.9
Renoir IDP .14 (3,010) 41% 48 0.38
To the Wonder Magnolia .13 (7,290) 18 0.13
Revolution D-Film .12 (1,790) 69 0.12
Disconnect LD Entertainment .11 (7,150) 15 0.11
Nautanki Saala Viva .10 (1,650) 61 0.1
Not Today FreeStyle 86,300 (2,100) 41 0.09
Upstream Color erbp 67,400 (6,130) 135% 11 0.11
Fists of Legend CJ Entertainment 43,700 (1,860) 23 0.04
The Angel’s Share IFC 19,900 (6,630) 3 0.02
It’s a Disaster Oscilloscope 15,100 (3,030) 3 0.02
American Meat Leave It Better 6,300 (6,300) 1 0.01
Domestic Market Share (Jan. 1 – April 11, 2013)
Distributor (releases) Box Office (millions) Market Share
Universl (6) 327.6 13.00%
20th Century Fox (7) 296.9 11.80%
Buena Vista (6) 290.2 11.50%
Weinstein Co. (8) 285.6 11.30%
Warner Bros. (10) 262.9 10.40%
Lionsgate (11) 223.2 8.80%
Paramount (9) 216.1 8.60%
Sony (6) 184.7 7.30%
Relativity (3) 104.6 4.10%
FilmDistrict (5) 98.2 3.90%
Open Road (4) 88.2 3.50%
Focus (5) 31.3 1.30%
eOne/Alliance (8) 20.7 0.80%
CBS (1) 15.2 0.60%
Sony Classics (6) 12.9 0.50%
A24 (2) 12.4 0.50%
Other * (91) 53.5 2.10%
2524.2 100%
* none greater then 0.45%
Top Limited Releases (January 1 – April 11, 2013)
Title Distributor Box Office
The Impossible * Lionsgate 18,408,116
Quartet Weinstein Co. 17,350,915
Amour * Sony Classics 6,463,050
Hyde Park on Hudson * Focus 4,486,248
Stand Up Guys Lionsgate 3,310,031
Emperor Roadside Attractions 3,166,967
Top Gun 3D (reissue) Par 3,103,003
The Gatekeepers Sony Classics 2,186,567
2013 Oscar Nominated Shorts Magnolia 2,142,342
Anna Karenina * Focus 2,021,250
Seethamma Vakito Sirimalle Chettu Ficus 1,959,058
Hubble 3D * Imax 1,886,495
No Sony Classics 1,689,834
Stoker Fox Searchlight 1,660,483
Race 2 UTV 1,579,940
To the Arctic * WB 1,549,563
Beasts of the Southern Wild * Fox Searchlight 1,490,710
Rust and Bone * Sony Classics 1,444,972
Les Pee-wee 3D * Seville 1,386,995
Asterix & Obelisk: au service de sa majeste Seville 1,367,589
* does not include 2012 box office
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4