By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) May 3 – 5, 2013
Title Distributor Gross (av) % chng Thtrs Cume
Iron Man 3 BV 72.4 (17,020) -58% 4253 284.8
The Great Gatsby WB 51.4 (14,550) NEW 3535 51.4
Pain & Gain Par 4.9 (1,480) -35% 3303 41.5
Peeples Lionsgate 4.7 (2,290) NEW 2041 4.7
42 WB 4.3 (1,470) -29% 2930 84.4
Oblivion Uni 3.8 (1,380) -32% 2770 81.6
The Croods Fox 3.6 (1,350) -15% 2650 173.2
Mud Roadside Attractions 2.4 (2,790) 10% 854 8.4
The Big Wedding Lionsgate 2.3 (1,010) -42% 2298 18.1
Oz The Great and Powerful BV .87 (1,120) -59% 774 230
Olympus Has Fallen Film District/VVS .69 (830) -42% 836 96.6
Scary Movie 5 Weinstein Co. .68 (670) -53% 1007 30.6
The Place Beyond the Pines Focus .67 (1,010) -48% 669 20
Jurassic Park 3D Uni .60 (920) -34% 653 44.7
G.I. Joe: Retaliation Par .59 (790) -54% 750 119.7
The Company You Keep Sony Classics/eOne .41 (1,040) -42% 394 4.1
Evil Dead Sony .24 (550) -61% 441 53.7
Jack the Giant Slayer WB .23 (830) -21% 281 64.5
Temptation Lionsgate .18 (650) -56% 278 51.7
Go Goa Gone Eros .17 (1,880) NEW 92 0.17
Identity Thief Uni .17 (610) -16% 279 133.7
Disconnect LD Ent .16 (880) -19% 180 1.3
The Host Open Road/eOne .14 (470) -7% 301 26.3
Weekend Total ($500,000+ Films) $153.90
% Change (Last Year) -7%
% Change (Last Week) -28%
Also debuting/expanding
Renoir IDP/Metropole .13 (1,680) -9% 79 1.3
The Iceman Millennium .10 (5,980) 16% 17 0.23
In the House Seville/Cohen 69,500 (1,650) 14% 42 0.42
Kon-Tiki Weinstein Co. 78,600 (3,570) 6% 22 0.22
The Reluctant Fundamentalist IFC 71,200 (1,550) -17% 46 0.24
Thadaka Supreme 65,400 (1,720) 38 0.07
At Any Price Sony Classics 52,400 (970) 65% 54 0.12
No One Lives Anchor Bay 43,600 (820) 53 0.04
Scatter My Ashes at Bergdorf’s eOne 39,800 (1,730) 0% 23 0.1
Love is All You Need Sony Classics 38,700 (3,870) -5% 10 0.09
Aftershock Weinstein 37,100 (340) 110 0.04
Soodhu Kavvum Studio Green 28,500 (4,070) 7 0.03
Stories We Tell Roadside 27,300 (13,650) 2 0.03
The Girls in the Band One Step 10,800 (5,400) 2 0.01
Venus and Serena Magnolia 10,200 (2,550) 4 0.01
Sightseers IFC 8,100 (4,050) 2 0.01
One Track Heart: Krishna Das Zeitgeist 7,700 (7,700) 1 0.01
The Manor KinoSmith 7,500 (7,500) 1 0.01
He’s Way More Famous Than You Gravitas 3,700 (920) 4 0.01
Sukumarudu Evergreen 2,850 (180) 16 0.01
How Sweet It Is E-T Pictures 2,400 (800) 3 0.01
White Frog Wolfe 2,100 (1,050) 2 0.01
Domestic Market Share (Jan. 1 – May 9, 2013)
Distributor (releases) Box Office (millions) Market Share
Buena Vista (7) 517.8 16.10%
Universal (7) 428.6 13.30%
Warner Bros. (12) 349.1 10.90%
20th Century Fox (7) 338.6 10.50%
Weinstein Co. (10) 320.6 10.00%
Paramount (10) 280.6 8.70%
Lionsgate (14) 253.8 7.90%
Sony (6) 210.5 6.60%
FilmDistrict (5) 117.3 3.60%
Relativity (3) 105.7 3.30%
Open Road (4) 93.5 2.90%
Focus (5) 51.1 1.60%
eOne/Alliance (11) 25.7 0.80%
Sony Classics (7) 17.2 0.50%
CBS (1) 15.3 0.50%
Other * (126) 89.9 2.80%
3215.3 100%
* none greater than 0.45%
Top Limited Releases (Jan. 1 – May 9, 2013) *
Title Distributor Box Office
The Imposible * Lionsgate 18,499,801
Quartet Weinstein Co. 18,122,760
Amour * Sony Classics 6,501,441
Mud Roadside Attractions 6,019,979
Hyde Park on Hudson * Focus 4,486,248
The Company You Keep Sony Classics/eOne 3,730,250
Emperor Roadside Attractions 3,313,984
Stand Up Guys Lions Gate 3,310,031
Top Gun 3D (reissue) Par 3,103,003
Filly Brown Lions Gate 2,657,789
Home Run IDP 2,591,454
Hubble 3D * Imax 2,389,756
The Gatekeepers Sony Classics 2,363,888
Trance Fox Searchlight 2,246,856
No Sony Classics 2,213,495
2013 Oscar Nominated Shorts Magnolia 2,142,342
Anna Karenina * Focus 2,021,250
Seethamma Vakito Sirimalle Chettu Ficus 1,959,058
To the Arctic * WB 1,882,548
It Takes a Man and a Woman ABS 1,800,874
* does not include 2012 box office
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4