By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) September 13 – 15, 2013
Title Distributor Gross (average) % change * Theaters Cume
Insidious: Chapter 2 FilmDistrict 40.9 (13,420) NEW 3049 40.9
The Family Relativity 14.5 (4,680) NEW 3091 14.5
Riddick Uni 7.0 (2,250) -63% 3117 31.3
Lee Daniels’ The Butler Weinstein Co. 5.5 (1,710) -34% 3239 100
We’re the Millers WB 5.4 (1,670) -30% 3238 131.6
Instructions Not Included Lionsgate 4.4 (4,710) -46% 933 26.7
Planes BV 3.0 (1,090) -28% 2739 82.9
One Direction: This is Us Sony 2.5 (1,070) -39% 2300 27
Elysium Sony 2.1 (1,210) -34% 1720 88.4
Percy Jackson: Sea of Monsters Fox 1.9 (1,150) -23% 1638 62.1
Blue Jasmine Sony Classics 1.6 (1,620) -31% 993 27.7
The World’s End Focus 1.3 (1,080) -43% 1233 24
Despicable Me Uni 1.2 (1,200) -17% 1006 359
The Mortal Instruments: City of Bones Sony/eOne 1.1 (710) -49% 1576 29.6
2 Guns Uni/eOne .86 (950) -39% 908 73.4
This is the End Sony .79 (590) -58% 1333 100.4
Getaway WB .68 (490) -69% 1378 10
You’re Next Lionsgate .67 (610) -58% 1110 18.1
The Spectacular Now A24 .65 (840) -5% 770 5.7
The Conjuring WB .73 (1,020) -49% 676 135.41
The Smurfs 2 Sony .58 (840) -36% 693 68.9
The Wolverine Fox .55 (1,020) -27% 540 130.2
The Grandmaster Weinstein Co. .47 (670) -54% 705 5.8
Monsters University BV .38 (990) -16% 382 265.5
Austenland Sony Classics .37 (1,340) 118% 274 1.2
Weekend Total ($500,000+ Films) $97.80
% Change (Last Year) 22%
% Change (Last Week) 24%
Also debuting/expanding
In a World Roadside Attract. .29 (2,030) 4% 144 2.1
Grand Masti Eros .22 (3,430) 65 0.22
Short Term 12 Cindigm .15 (2,440) 65% 63 0.51
Ekstra (The Bit Player) ABS .14 (3,000) 47 0.14
The Investigator Gabriel’s Messenger 70,900 (10,130) 7 0.07
A Strange Brand of Happy Integrated Media 51,600 (1,150) 45 0.05
Potugadu Blue Sky 47,600 (1,900) 25 0.05
Salinger Weinstein Co. 42,700 (10,170) -51% 4 0.13
Wadjda Sony Classics 38,200 (12,730) 3 0.04
La Maison du pecheur Seville 36,700 (2,620) 14 0.04
Mother of George Oscilloscope 20,800 (20,800) 1 0.02
Viyah 70 Km Batra 17,900 (990) 18 0.02
Mademoiselle C Cohen Media 14,100 (2,350) 6 0.01
Blue Caprice IFC 13,900 (13,900) 1 0.01
GMO OMG Submarine 13,500 (13,500) 1 0.01
Final: The Rapture River Rain 12,200 (6,100) 2 0.01
NĂ© quelque part Metropole 8,700 (4,350) 2 0.01
Harry Dean Stanton: Partly Fiction Adopt 7,700 (3,850) 2 0.01
Chavez Cage of Glory Destiny 7,600 (250) 30 0.01
Jayne Mansfield’s Car Anchor Bay 7,500 (680) 11 0.01
Le Joli Mai (reissue) Icarus 6,400 (6,400) 1 0.01
Herb & Dorothy 50X50 Fine Line 6,300 (6,300) 1 0.01
Four 306 Releasing 3,600 (510) 7 0.01
Plush Millennium 3,200 (400) 8 0.01
The Informant Music Box 3,100 (1,550) 2 0.01
Domestic Market Share (Jan. 1 – Sept. 12, 2013)
Distributor (releases) Box Office (millions) Market Share
Warner Bros. (18) 1283.4 16.30%
Universal (14) 1255.1 16.00%
Buena Vista (10) 1154.2 14.70%
20th Century Fox (13) 937.1 11.90%
Sony (14) 779.6 9.90%
Paramount (12) 727.6 9.30%
Lionsgate (20) 512.5 6.50%
Weinstein Co. (20) 450.5 5.70%
FilmDistrict (5) 120.2 1.50%
Relativity (4) 113.1 1.40%
Open Road (5) 108 1.40%
Focus (8) 81.7 1.00%
Sony Classics (15) 58.6 0.75%
eOne/Seville (18) 42.7 0.55%
Other * (238) 229.7 2.90%
7854 100%
* none greater than 0.4%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4