Critics Awards Scoreboard
Awards | Best Picture | Best Director | Best Actor | Best Actress | Best Supp Actor | Best Supp Actress | Best Screenplay | Best Animation | Best Documentary | Foreign Language | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 YEARS A SLAVE | 78 | AAFCA AWFJ BLACK BOFC BOSTON CHI FLA HOU IFCO KC VEGAS NYFCO OFCA PHONX SF SEFC STLOU WASHDC | AAFCA AWFJ BLACK BOFC BOSTON CHI FLA IFCO KC VEGAS NYFCC SEFC STLOU | AUSTIN BLACK BOFC BOSTON CHI FLA HOU IFCO KC NYFCO OFCA SF SEFC STLOU WASHDC | WASHDC | KC OFCA | AWFJ AUSTIN BLACK BOFC CHI FLA HOU KC VEGAS LAFCA NYFCO OFCA PHONX SEFC STLOU | AAFCA AWFJ AUSTIN BLACK CHI FLA HOU KC OFCA PHONX SF SEFC STLOU WASHDC | ||||
DALLAS BUYERS CLUB | 23 | AWFJ DET VEGAS PHONX | AAFCA AWFJ AUSTIN BLACK BOFC CHI DET FLA HOU VEGAS LAFCA NYFCC NYFCO PHONX SD SEFC STLOU TORON WASHDC | |||||||||
HER | 19 | AUSTIN DET LAFCA SD | DET | AWFJ AUSTIN CHI DET FLA IFCO KC VEGAS NYFCO OFCA SD STLOU TORON WASHDC | ||||||||
GRAVITY | 16 | LAFCA | AUSTIN DET HOU KC LAFCA NYFCO OFCA PHONX SD SF TORON WASHDC | AAFCA HOU KC | ||||||||
BLUE JASMINE | 16 | AWFJ BOFC BOSTON CHI FLA LAFCA NYFCC NYFCO OFCA PHONX SD SF SEFC STLOU TORON WASHDC | ||||||||||
BLUE IS THE WARMEST COLOR | 16 | IFCO LAFCA | AUSTIN BLACK BOFC FLA IFCO KC VEGAS LAFCA NYFCC NYFCO OFCA PHONX SF STLOU | |||||||||
FROZEN | 15 | AAFCA AUSTIN BLACK BOFC BOSTON FLA HOU IFCO KC VEGAS PHONX SF SEFC STLOU WASHDC | ||||||||||
THE ACT OF KILLING | 11 | AUSTIN BOFC CHI FLA IFCO KC NYFCO OFCA SD SEFC | CHI | |||||||||
THE WIND RISES | 8 | AWFJ BOFC NYFCC NYFCO OFCA SD TORON | CHI | |||||||||
AMERICAN HUSTLE | 8 | NYFCC | IFCO NYFCC SF TORON | BLACK NYFCC SF | ||||||||
BEFORE MIDNIGHT | 4 | BOFC IFCO LAFCA SD | ||||||||||
STORIES WE TELL | 4 | AWFJ DET LAFCA NYFCC | ||||||||||
BLACKFISH | 3 | VEGAS STLOU WASHDC | ||||||||||
INSIDE LLEWYN DAVIS | 3 | TORON | SD TORON | |||||||||
SHORT TERM 12 | 3 | AUSTIN BLACK DET | ||||||||||
20 FEET FROM STARDOM | 3 | BLACK HOU PHONX | ||||||||||
THE HUNT | 3 | AWFJ HOU SEFC | ||||||||||
NEBRASKA | 3 | LAFCA | BOSTON | PHONX | ||||||||
THE BUTLER | 2 | AAFCA | AAFCA | |||||||||
ENOUGH SAID | 2 | BOSTON | BOSTON | |||||||||
SPRING BREAKERS | 2 | LAFCA SF | ||||||||||
AMAERICAN PROMISE | 1 | AAFCA | ||||||||||
THE SPECTACULAR NOW | 1 | SD | ||||||||||
WADJDA | 1 | BOSTON | ||||||||||
DESPICABLE ME | 1 | KC | ||||||||||
DRUG WAR | 1 | SD | ||||||||||
SAVING MR. BANKS | 1 | VEGAS | ||||||||||
THE BROKEN CIRCLE BREAKDOWN | 1 | WASHDC | ||||||||||
ERNEST & CELESTINE | 1 | LAFCA | ||||||||||
A TOUCH OF SIN | 1 | TORON | ||||||||||
CAPTAIN PHILLIPS | 1 | IFCO | ||||||||||
AMERICAN HUSTLER | 1 | SEFC | ||||||||||
ALL IS LOST | 1 | NYFCC | ||||||||||
* indicates a tie - Nominations are italicized |