By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Weekend (estimates) December 6 – 8, 2013
Title Distributor Gross (avg) % chng Thtrs Cume
Frozen BV 31.6 (8,440) -53% 3742 134.2
The Hunger Games: Catching Fire Lionsgate 26.8 (6,440) -64% 4163 336.5
Out of the Furnace Relativity 5.2 (2,490) NEW 2101 5.2
Thor: The Dark World BV 4.8 (1,550) -57% 3074 193.7
Delivery Man BV 3.7 (1,280) -46% 2905 24.7
Homefront Open Road/VVS 3.3 (1,270) -53% 2570 15.2
The Book Thief Fox 2.7 (2,040) -45% 1316 12.1
The Best Man Holiday Uni 2.7 (1,690) -67% 1577 67.2
Philomena Weinstein Co, 2.1 (2,560) -42% 835 8.1
Dallas Buyers Club Focus/Remstar 1.5 (2,000) -42% 734 12.4
Gravity WB 1.2 (1,350) -52% 900 251.5
Last Vegas CBS 1.2 (790) -55% 1539 60.5
12 Years a Slave Fox Searchlight 1.1 (1,040) -51% 1082 35
Black Nativity Fox Searchlight 1.0 (670) -72% 1516 6.4
Bad Grandpa Par .82 (710) -54% 1157 100
Nebraska Par .55 (4,770) -25% 115 2.3
Captain Phillips Sony .52 (810) -55% 640 103.5
Ender’s Game Lionsgate .51 (840) -58% 608 60.1
Inside Llewyn Davis CBS .41 (101,750) NEW 4 0.41
Free Birds Relativity .33 (270) -82% 1202 53.8
Oldboy FilmDistrict .29 (500) -67% 583 1.9
Il etait une fois les Boys Seville .27 (3,470) NEW 77 0.27
About Time Uni .21 (780) -44% 266 15
Weekend Total ($500,000+ Films) $91.30
% Change (Last Year) -17%
% Change (Last Week) -55%
Also debuting/expanding
R … Rajkumar Eros .18 (1,980) 90 0.18
The Christmas Candle Echolight .15 (500) -61% 305 1.9
Puella Magi Madoka Magica 11 Arts 93,100 (5,820) 16 0.09
Blue is the Warmest Color (Adele) Metropole/IFC 85,300 (1,040) -33% 82 2.2
All is Lost Roadside Attractions 79,600 (560) -58% 142 5.4
The Great Beauty Janus 77,200 (2860) -42% 27 0.39
Mandela: Long Walk to Freedom Weinstein Co, 75,800 (18,950) -10% 4 0.18
Commitment WellGo 41,400 (1,880) 22 0.04
Kill Your Darlings Sony Classics 35,700 (500) -46% 72 0.83
When the Love is Gone ABS 34,100 (1,550) 22 0.03
A Miracle in Spanish Harlem Nehst Media 17,800 (340) 53 0.02
Twice Born eOne 13,700 (1,370) 10 0.01
Kalyana Samayal Saadham Abi 13,500 (1,230) 11 0.01
Aadu Magaadra Bujji CineGalaxy 4,400 (210) 21 0.01
The Last Days of Mars Magnolia 4,300 (1,430) 3 0.01
Hold Fast eOne 4,200 (2,100) 2 0.01
Diego Star Metropole 3,900 (970) 4 0.01
Live at the Foxes Den Diggit 3,300 (1,100) 3 0.01
Night Train to Lisbon Niagara 2,900 (1,450) 2 0.01
Domestic Market Share (Jan. 1 – Dec. 5, 2013)
Distributor (releases) Box Office (millions) Market Share
Warner Bros. (21) 1629.1 16.30%
Buena Vista (14) 1386.4 14.80%
Universal (17) 1484.2 13.80%
Sony (18) 1063.5 10.60%
20th Century Fox (16) 997.6 10.00%
Lionsgate (26) 829.4 9.40%
Paramount (14) 937.5 8.30%
Weinstein Co. (25) 481.7 4.80%
Relativity (8) 226.2 2.20%
FilmDistrict (9) 203.4 2.00%
Open Road (7) 126.5 1.30%
Fox Searchlight (11) 108.7 1.10%
Focus (9) 95.7 0.90%
CBS (4) 79.5 0.80%
Sony Classics (17) 69.2 0.70%
eOne/Seville (27) 59.8 0.60%
Other * (316) 236.3 2.40%
10014.7 100%
* none greater than 0.45%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4