2014 Critics Awards Scoreboard
Awards | Best Picture | Best Director | Best Actor | Best Actress | Best Supp Actor | Best Supp Actress | Best Screenplay | Best Animation | Best Documentary | Foreign Language | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRDMAN | 17 | UTAH UTAH | BOFCA BOSTON UTAH | CHI NBR OFCA UTAH UTAH WASHDC | BOFCA BOSTON NBR OFCA | UTAH WASHDC | ||||||
BOYHOOD | 16 | CHI IFJA LAFCA NYFCC WASHDC | CHI IFJA LAFCA NYFCC OFCA WASHDC | LAFCA | CHI NYFCC OFCA WASHDC | |||||||
THE LEGO MOVIE | 9 | NBR | BOFCA BOSTON CHI IFJA NYFCC OFCA UTAH WASHDC | |||||||||
THE GRAND BUDAPEST HOTEL | 7 | OFCA | IFJA | CHI IFJA LAFCA NYFCC OFCA | ||||||||
TWO DAYS, ONE NIGHT | 7 | BOFCA BOSTON NYFCC | BOFCA BOSTON IFJA OFCA | |||||||||
LIFE ITSELF | 7 | BOFCA BOSTON CHI IFJA NBR OFCA WASHDC | ||||||||||
WHIPLASH | 7 | CHI IFJA LAFCA NYFCC UTAH WASHDC | IFJA | |||||||||
SNOWPIERCER | 5 | BOFCA BOSTON | BOFCA BOSTON | UTAH | ||||||||
A MOST VIOLENT YEAR | 5 | NBR | NBR | IFJA UTAH | NBR | |||||||
GONE GIRL | 5 | OFCA UTAH | CHI OFCA WASHDC | |||||||||
CALVARY | 4 | BOFCA BOSTON | BOFCA BOSTON | |||||||||
STILL ALICE | 3 | CHI NBR WASHDC | ||||||||||
IDA | 3 | LAFCA | NYFCC | LAFCA | ||||||||
CITIZENFOUR | 2 | NYFCC UTAH | ||||||||||
FORCE MAJEURE | 2 | CHI WASHDC | ||||||||||
INHERENT VICE | 2 | NBR UTAH | ||||||||||
THE TALE OF PRINCESS KAGUYA | 1 | LAFCA | ||||||||||
CINTIZENFOUR | 1 | LAFCA | ||||||||||
THE IMMIGRANT | 1 | NYFCC | ||||||||||
MR. TURNER | 1 | NYFCC | ||||||||||
AMERICAN SNIPER | 1 | NBR | ||||||||||
WE ARE THE BEST | 1 | UTAH | ||||||||||
WILD | 1 | IFJA | ||||||||||
HOW TO TRAIN YOUR DRAGON 2 | 1 | NBR | ||||||||||
WILD TALES | 1 | NBR | ||||||||||
LOCKE | 1 | LAFCA | ||||||||||
* indicates a tie - Nominations are italicized |