By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Title Distributor Gross (average) % change * Theaters Cume
The Perfect Guy Sony 26.3 (11,850) NEW 2221 26.3
The Visit Uni 25.7 (8,360) NEW 3069 25.7
War Room Sony 7.6 (4,610) -20% 1647 39.4
A Walk in the Woods Broad Green 4.7 (2,190) -43% 2139 19.9
Mission: Impossible – Rogue Nation Par 4.2 (1,580) -42% 2649 188.2
Straight Outta Compton Uni 4.1 (1,450) -53% 2812 155.7
No Escape Weinstein Co./VVS 2.9 (770) -47% 3022 24.2
The Transporter Refueled EuropaCorp 2.7 (780) -63% 3434 13.3
90 Minutes to Heaven IDP 2.1 (2,550) NEW 838 2.1
Un Gallo con Muchos Huevos Lionsgate 1.9 (3,120) -44% 616 6.7
The Man from U.N.C.L.E. WB 1.9 (1,140) -46% 1656 43.1
Ant-Man BV 1.6 (1,210) -43% 1354 176.2
Minions Uni 1.6 (980) -52% 1585 331.6
Inside Out BV 1.5 (740) -54% 2002 351.5
The Gift STX/D Films 1.4 (1,010) -47% 1389 42.4
Sinister 2 Focus 1.2 (600) -64% 2048 26.5
Jurassic World Uni 1.2 (1,080) -55% 1169 648.9
Pixels Sony 1.1 (1,080) -40% 1040 75.3
Trainwreck Uni 1.0 (1,310) -36% 738 108.8
Learning to Drive Broad Green/SEF .77 (2,650) 114% 291 1.6
Grandma Sony Classis .71 (5,460) 50% 130 2
Hitman: Agent 47 Fox .66 (630) -70% 1051 21.6
Vacation WB .56 (710) -54% 788 57.8
Shaun the Sheep Lionsgate .44 (580) -51% 768 18.6
Ricki and the Flash Sony .43 (490) -57% 881 26.3
Fantastic Four Fox .43 (630) -61% 676 55.3
Weekend Total ($500,000+ Films) $97.40
% Change (Last Year) 17%
% Change (Last Week) 15%
Also debuting/expanding
Ex with Benefits ABS .16(2,680) 60 0.16
Wolf Totem Sony .12 (890) 137 0.12
Sleeping with Other People IFC .10 (19,480) 5 0.1
Meet the Patels Alchemy 76,400 (15,280) 5 0.08
Goodnight Mommy Weinstein Co, 63,500 (12,700) 5 0.06
Hero Eros 62,300 (1,200) 52 0.06
The Beauty Inside Well Go 49,400 (2,250) 22 0.05
The Second Mother Oscilloscope 47,100 (2,140) 68% 22 0.16
A Brilliant Young Mind IDP 35,300 (11,770) 3 0.04
Coming Home Sony Classics 28,600 (9,530) 3 0.03
Time Out of Mind IFC 18,400 (4,600) 4 0.02
The Challenger Wishing Well 12,200 (440) 28 0.01
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4