By Leonard Klady Klady@moviecitynews.com

The Weekend Report (3-Day Weekend)

Title Distributor Gross (average) % change * Theaters Cume
X-Men: Apocalypse Fox 79.6 (19,173) NEW 4150 79.6
Alice Through the Looking Glass BV 33.7 (8,960) NEW 3763 33.7
The Angry Birds Movie Sony 24.9 (6,330) -51% 3932 72.5
Captain America: Civil War BV 20.0 (5,890) -53% 3395 377.5
Neighbors 2: Sorority Rising Uni 11.4 (3,340) -57% 3416 40.7
The Jungle Book BV 9.7 (3,840) -35% 2523 341.2
The Nice Guys WB 8.1 (2,840) -42% 2865 23.5
Money Monster Sony 5.4 (2,340) -38% 2315 35.1
Love & Friendship Roadside 3.1 (6,330) 332% 493 4.1
Zootopia BV 1.1 (1,890) -52% 572 336.1
The Lobster A24 .93 (8,020) 92% 116 1.8
The Darkness High Top .91 (910) -67% 1004 10
The Meddler Sony Classics .68 (1,620) -33% 420 3.1
Batman v. Superman: Dawn of Justice WB .67 (1,860) 68% 361 329.5
The Man Who Knew Infinity IFC .59 (2,050) -5% 288 2.4
A Bigger Splash Searchlight .52 (1,380) 22% 378 1.4
The Huntsman: Winter’s War Uni .41 (1,100) -72% 374 47.5
Kung Fu Panda 3 Fox .35 (1,810) 14% 192 143.2
Barbershop: The Next Cut WB .32 (1,200) -71% 265 53.3
Mirales from Heaven Sony .27 (1,400) -36% 193 61
Mother’s Day Open Road .27 (800) -81% 335 32.2
The Boss Uni .26 (1,120) -67% 231 62.7
Ratchet & Clank Focus .24 (1,530) -4% 159 8.8
Weiner IFC .21 (7,740) 88% 27 0.32
Weekend Total ($500,000+ Films) $202.40
% Change (Last Year) 5%
% Change (Last Week) 20%
Also debuting/expanding
Sing Street Weinstein .15 (860) -66% 175 2.8
Maggie’s Plan Sony Classics .13 (7,070) 64% 19 0.22
Demain L’Atelier 62,300 (3,890) 16 0.06
Idhu Namma Aalu Chimbu 52,800 (1510) 35 0.05
Saadey CM Saab Viva 51,500 (1,720) 30 0.05
The Idol Adopt 25,600 (1,510) 17 0.03
Holy Hell CNN 10,800 (2,160) 5 0.01
Last Man Club Cactus 9,900 (990) 10 0.01
Chevalier Strand 6,100 (2,030) 3 0.01
Praktan Eros 7,100 (1,010) 7 0.01
Presenting Princess Shaw Magnolia 5,500 (1,830) 3 0.01
The Ones Below Magnolia 5,400 (1,800) 3 0.01
Domestic Market Share (January 1 – May 26, 2016)
Distributor (releases) Box Office Market Share
Buena Vista (8) 1352.1 31.30%
20th Century Fox (11) 778.9 18.00%
Warner Bros. (11) 493.7 11.40%
Universal (9) 359.6 8.30%
Paramount (8) 316.2 7.30%
Sony (13) 253.4 5.90%
Lionsgate (12) 206.3 4.80%
Focus (7) 132.2 3.00%
Open Road (4) 68.8 1.60%
Weinstein (7) 54.2 1.30%
STX (3) 42.4 1.00%
A24 (5) 36.7 0.85%
Sony Classics (7) 19.1 0.45%
Bleecker Street (3) 17.8 0.40%
Fox Searchlight (4) 17.8 0.40%
Other (166) * 170.8 4.00%
4320 100%
* none greater than 0.35%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4