By Leonard Klady Klady@moviecitynews.com

Weekend Report

Ant-Man and the Wasp BV 76.1 (18,090) NEW 4206 76.1
Incredibles 2 BV 28.8 (6,990) -38% 4113 504.1
Jurassic World: Fallen Kingdom Uni 28.6 (6,570) -53% 4349 333.3
The First Purge Uni 17.1 (5,650) NEW 3031 31
Sicario: Day of the Soldado Sony 7.4 (2,430) -61% 3055 35.4
Uncle Drew Lionsgate 6.6 (2,400) -57% 2742 29.9
Ocean’s 8 WB 5.2 (2,000) -37% 2604 126.7
Tag WB 3.1 (1,430) -48% 2157 48.3
Won’t You Be My Neighbor? Focus 2.6 (2,890) 7% 893 12.4
Deadpool 2 Fox 1.7 (1,310) -54% 1267 314.5
Whitney Roadside Attractions 1.2 (2,740) NEW 454 1.2
Sanju Fox Intl 1.2 (3,420) -55% 359 5.9
Solo: A Star Wars Story BV 1.0 (1,290) -63% 778 210.9
Hereditary A24/Elevation .10 (1,320) -57% 744 41.8
Avengers: Infinity War BV .88 (1,730) -43% 506 674.8
Sorry to Bother You Annapurna .72 (44,770) NEW 16 0.72
Three Identical Strangers Neon .69 (13,570) 302% 51 1
Superfly Sony .61 (1,140) -56% 535 19.8
Leave No Trace Bleecker Street .42 (11,410) 93% 37 0.8
Book Club Par .41 (1,100) -38% 374 67.2
Rampage WB .34 (2,800) -44% 120 99
RBG Magnolia .31 (2,240) -25% 139 12.2
Adrift STX/VVS .29 (890) -47% 323 30.8
Hearts Beat Loud Gunpowder & Sky .25 (1,630) -35% 154 1.9
Boundaries Sony Classics .23 (1,020) 387% 224 0.36
La Chute de l’empire American Seville .20 (2,700) -45% 73 0.85
Weekend Total ($500,000+ Films) $184.50
% Change (Last Year) -10%
% Change (Last Week) 6%
Also debuting/expanding
American Animals Orchard .15 (1,120) -59% 135 2.5
Fireworks Gkids .14 (310) 471 0.51
The Catch Was a Spy IFC .10 (1,950) -13% 52 0.49
Tej I Love You Magnus 79,700 (950) 84 0.08
First Reformed A24 69,500 (900) -53% 77 3.3
2001: A Space Odyssey (reissue) WB 60,600 (8,660) 52% 7 1.2
Pantham Supreme 32,200 (370) 87 0.07
Nankana Seven Colors 28,600 (750) 38 0.03
Brother of the Year Media Asia 16,300 (1,250) 13 0.02
Na Band Na Baraati HUM 15,700 (510) 31 0.02
Ryuichi Sakamoto: Coda MUBI 14,300 (14,300) 1 0.01
Under the Tree Magnolia 12,800 (4,270) 3 0.01
Domestic Market Share (January 2 – July 5, 2018)
Distributor (releases) Box Office (millions) Market Share
Buena Vista (9) 2300.5 36.10%
Universal (11) 726.6 11.40%
Warner Bros. (19) 716.8 11.20%
20th Century Fox (10) 694.4 10.90%
Sony (12) 439.6 6.90%
Paramount (7) 343.6 5.40%
Lionsgate (10) 181.4 2.80%
Fox Searchlight (4) 139.6 2.20%
STX (6) 138.1 2.20%
Roadside Attractions (5) 99.1 1.50%
Focus (8) 96.3 1.50%
A24 (7) 61.1 1.00%
Entertainment (3) 51.7 0.80%
MGM (2) 37.1 0.60%
Global Road (4) 31.2 0.50%
Other * (216) 315.9 5.00%
6373 100%
* none greater than 0.4%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4