Posts Tagged ‘Atlas Shrugged: Part 1’

The Weekend Report — May 1

Sunday, May 1st, 2011

Weekend Estimates: April 29-May 1, 2011

Title Distributor Gross (average) % chng Theaters Cume
Fast Five Uni 83.1 (22,810) NEW 3644 83.1
Rio Fox 14.5 (3,900) -45% 3707 103.7
Madea’s Big Happy Family Lionsgate 10.0 (4,370) -60% 2288 41
Water for Elephants Fox 9.2 (3,270) -45% 2820 32.4
Prom BV 4.8 (1,770) NEW 2730 4.8
Hoodwinked Too! Weinstein Co. 4.1 (1,650) NEW 2505 4.1
Soul Surfer Sony 3.3 (1,650) -39% 2010 33.8
Insidious Film District 5.3 (2,530) -21% 1584 45.62
Hop Uni 2.5 (790) -79% 3176 105.2
Source Code Summit 2.5 (1,530) -51% 1645 48.9
African Cats BV 2.3 (1,900) -61% 1224 10.6
Scream 4 Weinstein Co. 2.2 (1,000) -68% 2221 35.5
Hanna Focus 2.2 (1,410) -58% 1564 35.9
Limitless Relativity 1.1 (1,300) -59% 838 76.1
The Conspirator Roadside Attractions 1.0 (1,480) -53% 691 8.7
Arthur WB 1.0 (810) -75% 1251 31.7
The Lincoln Lawyer Lionsgate .85 (1,180) -53% 719 54.9
Dylan Dog: Dead of Night FreeStyle .74 (850) 875 0.74
Win Win Fox Searchlight .67 (2,220) -40% 302 7.6
Your Highness Uni .61 (1,520) -84% 402 21.1
Jane Eyre Focus .52 (1,770) -30% 294 8.7
The Adjustment Bureau Uni .51 (1,840) 106% 277 61.7
Atlas Shrugged: Part 1 Rocky Mountain .41 (1,110) -53% 371 3.9
Weekend Total ($500,000+ Films) $150.50
% Change (Last Year) 54%
% Change (Last Week) 15%
Also debuting/expanding
Cave of Forgotten Dreams IFC .14 (27,440) 5 0.14
The Greatest Movie Ever Sold Sony Classics 95,600 (2,660) -19% 36 0.25
In a Better World Sony Classics 76,700 (1,870) 5% 41 0.4
Incendies Sony Classics 69,800 (6,980) 38% 10 0.14
Nenu Naa Rakshasi Great India 45,300 (2,660) 17 0.05
13 Assassins Magnolia 40,100 (10,020) 4 0.04
Chalo Dilli Eros 38,400 (1,370) 28 0.04
Exporting Raymond IDP 35,200 (2,710) 13 0.04
Vaanam Big Cinemas 26,600 (2,960) 9 0.03
The Robber Kino 14,100 (2,8200 5 0.01
Sympathy for Delicious Maya 8,600 (4,300) 2 0.01
Lebanon, Pa. Truly Indie 7,300 (3,650) 2 0.01
That’s What I Am IDP 6,600 (6600 10 0.01
Earthwork Shadow 3,200 (3,200) 1 0.01
The Arbor Strand 1,600 (1,600) 1 0.01

Domestic Market Share: January 1 – April 21, 2011

Distributor (releases) Gross Market Share
Paramount (9) 418.5 15.20%
Sony (11) 403.7 14.70%
Universal (9) 354.7 12.90%
Warner Bros. (16) 314.1 11.40%
Buena Vista (7) 263.5 9.60%
Fox (8) 235.4 8.60%
Weinstein co. (5) 165.9 6.10%
Relativity (4) 105.9 3.90%
Fox Searchlight (5) 87.9 3.20%
Lionsgate (80 85.3 3.10%
Focus (4) 60.7 2.20%
CBS (3) 57.2 2.10%
Summit (4) 57.1 2.10%
FilmDistrict (1) 44 1.60%
eOne/Seville (10) 15.3 0.60%
Roadside Attractions (6) 13.7 0.50%
Sony Classics (8) 13.6 0.50%
Other * (109) 47.1 1.70%
2743.6 100.00%
* none greater than 0.4%