Posts Tagged ‘dolphin tale’

Box Office Hell — October 13

Friday, October 14th, 2011

Our Players|Coming Soon|Box Office Prophets|Box Office Guru|EW|Box Office . com
Footloose |17.7|13.6|20.0|19.0|18.0
Real Steel|17.5|15.2|15.0|15.0|15.5
The Thing|12.6|10.9|13.0|11.0|8.5
The Big Year|7.6|7.2|6.0|8.0|6.8
Dolphin Tale|6.5|6.3|6.0|6.3|6.6
The Ides of March|6.2|6.9|6.0|n/a|6.7

Box Office Hell — October 6

Thursday, October 6th, 2011

Our Players|Coming Soon|Box Office Prophets|Box Office Guru|EW|Box Office . com
Real Steel|27.6|n/a|23.0|n/a|24.5
The Ides of March|14.2|n/a|14.0|n/a|12.0
Dolphin Tale|10.0|n/a|10.5|n/a|11.0
Moneyball|7.6|n/a|8.0|n/a|7.9
Courageous |6.0|n/a|n/a|n/a|5.7

Box Office Hell — September 30

Thursday, September 29th, 2011

Our Players|Coming Soon|Box Office Prophets|Box Office Guru|EW|Box Office . com
Dolphin Tale|13.0|13.4|13.5|13.0|13.7
The Lion King 3-D |12.5|13.5|12.0|14.5|12.5
Moneyball|12.0|11.7|13.0|11.7|12.7
50/50|10.7|12.0|10.0|10.0|10.5
What’s Your Number?|9.3|7.0|9.0|n/a|7.0
Dream House|8.4|8.0|11.0|9.5|10.0
Courageous|5.9|10.0|8.0|11.0|8.5

Box Office Hell — September 23

Thursday, September 22nd, 2011

Our Players|Coming Soon|Box Office Prophets|Box Office Guru|EW|Box Office . com
The Lion King 3-D |18.0|n/a|16.5|n/a|21.0
Moneyball|17.3|n/a|16.0|n/a|19.0
Dolphin Tale|16.2|n/a|12.0|n/a|13.5
Abduction|13.0|n/a|15.0|n/a|13.0
Killer Elite|10.3|n/a|11.0|n/a|9.5