Posts Tagged ‘Harry Potter & the Deathly Hollows 1’

Friday Estimates — December 25

Saturday, December 25th, 2010

Little Fockers|5.0|3536|NEW|19.3
True Grit|4.8|3047|NEW|15.9
TRON: Legacy|4.0|3451|-77%|72.2
Chronicles of Narnia: Voyage of the Dawn Treader|2.2|3350|-38%|55.3
Yogi Bear|2.1|3515|-54%|30.1
Tangled |1.8|2582|-17%|139.1
The Fighter |1.3|2511|-68%|20.3
Black Swan|1.1|1457|-58%|23.5
The Tourist |0.85|2756|-67%|36.3
Harry Potter and the Deathly Hallows, Pt 1 |0.75|1732|-45%|270.6
Also Debuting
Tees Mar Khann|0.17|104||0.17
Somewhere|28,300|7||28,300
Barney’s Version|14,200|4||14,200
Country Strong|3,300|2||3,300
Toonpur Ka Superhero|2,100|24||2,100
Isi Life Mein|1,100|18||1,100
* in millions

Friday Estimates — December 4

Saturday, December 4th, 2010

Tangled|5.1|3603|-74%|80.1
Harry Potter and the Deathly Hallows Pt 1|4.8|4125|-77%|232.3
Burlesque|2|3037|-57%|22.8
Love and Other Drugs|1.9|2458|-49%|18.9
Unstoppable|1.9|3152|-59%|64.7
Due Date |1.4|2450|-52%|88.1
Faster|1.2|2470|-63%|15.5
Megamind|1.2|3173|-78%|132.8
The Warrior’s Way |1.1|1622|NEW|1.1
The Next Three Days |0.8|2564|-57%|16.5
Also Debuting
Black Swan|0.42|18||0.42
Raktacharitra 2|35,700|23||35,700
I Love You Phillip Morris|30,400|6||30,400
Khelein Hum Jee Jaan Sey|19,900|68||19,900
All Good Things|11,100|2||11,100
Dead Awake|10,700|55||10,700
Mar Jawan Gur Khake|5,300|3||5,300
Night Catches Us|3,900|4||3,900
Bhutto|3,200|2||3,200
* in millions