Posts Tagged ‘Hemingway’s Garden of Eden’

Weekend Box Office Report — December 12

Sunday, December 12th, 2010

Weekend Estimates – December 10-12, 2010

Title Distributor Gross (average) % change * Theaters Cume
Chronicles of Narnia: Dawn Treader Fox 24.3 (6,840) NEW 3555 24.3
The Tourist Sony 16.8 (6,110) NEW 2756 16.8
Tangled BV 14.4 (4,040) -33% 3565 115.5
Harry Potter & the Deathly Hallows, Part 1* WB 8.6 (2,400) -50% 3577 257.8
Unstoppable Fox 3.7 (1,260) -37% 2967 74.3
Black Swan Fox Searchlight 3.4 (37,778) 134% 90 5.7
Burlesque Sony 3.2 (1,120) -48% 2876 32.6
Love and Other Drugs Fox 3.0 (1,330) -48% 2240 27.6
Due Date WB 2.5 (1,260) -39% 1990 94.9
Megamind Par 2.5 (1,020) -50% 2425 140.2
Faster CBS 1.7 (820) -56% 2106 21.3
The Next Three Days Lionsgate 1.0 (720) -60% 1426 20.3
127 Hours Fox Searchlight 1.0 (2,360) -39% 416 8.2
The Warrior’s Way Relativity .91 (560) -70% 1622 4.9
The King’s Speech Weinstein Co. .58 (30,530) 78% 19 1.5
Fair Game Summit .55 (1,260) -43% 436 8.2
Morning Glory Par .51 (510) -70% 1004 30.2
Red Summit .41 (730) -45% 564 87.9
The Fighter Par .33 (81,850) NEW 4 0.33
The Social Network Sony .27 (1,190) -35% 227 91.4
Weekend Total ($500,000+ Films) $88.65
% Change (Last Year) -5%
% Change (Last Week) 9%
Also debuting/expanding
No Problem Eros .20 (2,400) 84 0.2
I Love You Phillip Morris Roadside .16 (4,490) 39% 35 0.31
The Tempest Miramax 44,700 (8,940) 5 0.04
Band Baaja Baaraat Yash Raj 43,700 (1,370) 32 0.04
Hemingway’s Garden of Eden Roadside 11,600 (830) 14 0.01
And Everything is Doing Fine IFC 6,400 (6,400) 1 0.01
You Won’t Miss Me Factory 25 4,200 (4,200) 1 0.01
Love, In Between CJ Entertainment 2,600 (2,600) 1 0.01

Domestic Market Share (Jan. 1 – Dec. 9, 2010)

Distributor (releases) Gross Market Share
Warner Bros. (28) 1821.5 18.40%
Paramount (18) 1617.9 16.40%
Fox (18) 1387.3 14.10%
Buena Vista (16) 1277.9 12.90%
Sony (24) 1193.7 12.10%
Universal (18) 798.1 8.10%
Summit (11) 520.3 5.30%
Lionsgate (15) 517.1 5.20%
Fox Searchlight (8) 89.3 0.90%
Overture (8) 85.9 0.90%
Focus (7) 75.2 0.80%
CBS (3) 69.6 0.70%
Weinstein Co. (8) 63.6 0.60%
Sony Classics (22) 59.1 0.60%
MGM (1) 50.4 0.50%
Other * (306) 249.5 2.50%
9876.4 100.00%
* none greater than .04%

Friday Estimates — December 11

Saturday, December 11th, 2010

Chronicles of Narnia: Voyage of the Dawn Treader|8.1|3555|NEW|8.1
The Tourist |6.1|2756|NEW|6.1
Tangled |3.3|3565|-35%|104.4
Harry Potter and the Deathly Hallows, Pt 1 |2.4|3577|-50%|251.6
Unstoppable|1.2|2967|-38%|71.7
Burlesque|1|2876|-48%|30.4
Love and Other Drugs|1|2240|-49%|25.7
Black Swan|1|90|137%|3.3
Due Date |0.85|1990|-39%|93.2
Megamind|0.55|2425|-54%|138.2
Also Debuting
The Fighter |98,500|4||98,500
No Problem|56,700|84||56,700
The Tempest|15,400|5||15,400
Band Baaja Baaraat|10,600|32||10,600
Hemingway’s Garden of Eden|3,500|14||3,500
And Everything is Doing Fine|1,900|1||1,900
You Won’t Miss Me|1,500|1||1,500
* in millions