Posts Tagged ‘TRONL:Legacy’

Friday Estimates: January 8

Saturday, January 8th, 2011

True Grit|4.4|3124|-46%|99.8
Little Fockers|4.2|3675|-46%|114.4
Season of the Witch |3.6|2816|NEW|3.6
TRON: Legacy|2.7|3013|-46%|140.8
Country Strong |2.5|1424|NEW|2.7
Black Swan|2.4|1584|24%|55.5
The Fighter |2.1|2528|-21%|52.9
The King’s Speech |1.7|758|-31%|28.2
Yogi Bear|1.3|3288|-69%|70.1
Chronicles of Narnia: Voyage of the Dawn Treader|1.2|2814|-66%|91.1
Also Debuting
No One Killed Jessica|0.65|67||0.65
* in millions