By Leonard Klady Klady@moviecitynews.com

The Weekend Report

Guardians of the Galaxy BV 10.2 (3,180) -40% 3221 294.6
Teenage Mutant Ninja Turtles Par 6.4 (1,960) -46% 3273 174.6
If I Stay WB 5.8 (1,830) -38% 3157 39.7
Let’s Be Cops Fox 5.4 (1,850) -35% 2932 66.6
The November Man Relativity/VVS 4.1 (1,480) -48% 2776 17.8
As Above/So Below Uni 3.7 (1,400) -57% 2650 15.6
When the Game Stands Tall Sony 3.6 (1,290) -41% 2766 23.4
The Giver Weinstein Co. 3.5 (1,370) -33% 2576 37.8
The Hundred-Foot Journey BV 3.2 (1,470) -33% 2167 45.7
Lucy Uni 1.9 (1,660) -29% 1171 121.2
The Expendables 3 Lionsgate 1.8 (910) -49% 1978 36.7
The Identical FreeStyle 1.5 (780) NEW 1950 1.5
Into the Storm WB 1.4 (1,070) -44% 1345 44.5
Boyhood IFC/Mongrel 1.2 (1,540) -22% 775 20.5
Cantinflas Lionsgate 1.0 (2,380) -62% 429 4.7
Sin City: A Dame to Kill For Weinstein Co. .68 (560) -69% 1204 12.9
Magic in the Moonlight Sony Classics .64 (1,210) -26% 530 9.2
Ghostbusters – 30th Anniversary Sony .60 (850) -66% 708 3.3
A Most Wanted Man Roadside Attractions .58 (1,380) -12% 421 15.9
How to Train Your Dragon 2 Fox .54 (810) -54% 666 174.7
Dawn of the Planet of the Apes Fox .51 (1,220) -41% 419 206.2
Chef Open Road/VVS .47 (1,390) -35% 337 31.2
The Captive eOne .42 (3,160) NEW 134 0.42
The Trip to Italy IFC/eOne .42 (3,990) 5% 106 1.6
Mary Kom Eros .41 (2,920) NEW 141 0.41
Forrest Gump (reissue) Par .40 (1,190) NEW 337 0.4
Weekend Total ($500,000+ Films) $58.25
% Change (Last Year) -26%
% Change (Last Week) -44%
Also debuting/expanding
Calvary Fox Searchlight .34 (1,210) -35% 285 3
Love is Strange Sony Classics .25 (5,750) 0% 44 0.81
Innocence Spotlight .18 (3,610) 490 0.18
The Remaining Sony .15 (2,220) 67 0.15
But Always China Lion .14 (7,470) 19 0.14
Last Days in Vietnam American Experience 26,800 (13,400) 2 0.03
Supercondriaque Equinoxe 20,200 (2,250) 9 0.02
God Help the Girl Amplify 13,400 (6,700) 2 0.01
The Longest Week Gravitas 11,800 (1,070) 11 0.01
Frontera Magnolia 11,300 (3,770) 3 0.01
Falcon Rising FreeSTyle 9,400 (940) 10 0.01
Wetlands Strand 7,100 (7,100) 1 0.01
Kelly and Cal IFC 6,300 (6,300) 1 0.01
Levitated Mass First Run 5,200 (5,200) 1 0.01
Rocks in My Pocket Zeitgeist 4,450 (4,450) 1 0.01
Memphis Kino 3,200 (3,200) 1 0.01
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4