By Leonard Klady Klady@moviecitynews.com

The Weekend Report (4-Day Estimates)

Weekend (estimates) May 22 – 24, 2015
Title Distributor Gross (avg) % chng Thtrs Cume
Tomorrowland BV 41.8 (10,520) NEW 3972 41.8
Pitch Perfect 2 Uni 38.5 (10,820) -56% 3560 126
Mad Max: Fury Road WB 31.1 (8,390) -48% 3702 95.5
Avengers: Age of Ultron BV 27.9 (7,480) -46% 3727 411
Poltergeist Fox 26.5 (7,760) NEW 3240 26.5
Hot Pursuit WB 4.4 (1,720) -40% 2577 29.9
Far From the Madding Crowd Searchlight 2.9 (3,370) 81% 865 6.1
Furious 7 Uni 2.7 (1,650) -42% 1653 347.6
Home Fox 2.4 (1,660) -34% 1444 168.7
Paul Blart: Mall Cop 2 Sony 2.4 (1,270) -51% 1878 66.2
The Age of Adaline Lionsgate 1.9 (1,140) -56% 1643 40.3
Ex Machina A24/Mongrel 1.8 (1,980) -37% 896 22.3
Tanu Weds Manu Returns Eros 1.2 (9,040) NEW 136 1.2
Woman in Gold Weinstein Co. 1.1 (1,690) -31% 662 30.3
Cinderella BV .46 (1,290) -41% 356 197.8
Piku Yash Raj .41 (3,690) -53% 111 2.4
I’ll See You in My Dreams Bleecker Street .34 (13,080) 416% 26 0.41
The Longest Ride Fox .34 (1,040) -54% 329 36.9
Get Hard WB .32 (1,270) -59% 255 89.4
Insurgent Lionsgate .32 (1,420) -42% 266 128.7
Where Hope Grows Rodside Attractions .31 (1,410) -56% 221 0.94
Kingsmen: The Secret Service Fox .24 (1,280) -8% 186 127.9
Monkey Kingdom BV .23 (800) -63% 290 15.9
Weekend Total ($500,000+ Films) $186.60
% Change (Last Year) -19%
% Change (Last Week) -18%
Also debuting/expanding
La Famille Belier Seville .16 (3,410) 13% 46 0.67
Iris Magnolia .16 (2,480) -9% 65 0.65
5 Flights Up Focus .14 (1,710) -34% 80 0.72
The 100-Year Old Man Who Climbed … Music Box .13 (2,460) 87% 54 0.25
Good Kill IFC/Remstar .12 (940) 41% 132 0.22
While We’re Young A24/Elevation .13 (1,150) -37% 114 7.3
Chocolate City FreeStyle .12 (7,870) 15 0.12
Saint Laurent Sony Classics 95,400 (1,620) 97% 59 0.2
Welcome to Me Alchemy 63,400 (2,260) -48% 28 0.52
Danny Collins Bleecker/Elevation 58,700 (700) -43% 84 5.6
The Salt of the Earth Sony Classics 57,300 (1,240) -31% 46 1.1
Wild Tales Sony Classics 55,900 (1,750) -19% 32 2.9
Oh Yaara … Ainvayi Anvayi Lut Glut Punjabi 44,200 (2,760) 16 0.04
When Marnie Was There Gkids 35,600 (17,800) 2 0.04
Sunshine Superman Magnolia 10,400 (3,470) 3 0.01
Mosagallaku Mosagadu Global 10,100 (460) 22 0.01
Farewell Party IDP 9,200 (4,600) 2 0.01
Gueros Kino 6,600 (6,600) 1 0.01
Human Centipede 3 IFC 4,100 (2,050) 2 0.01
Love at First Fight Strand 3,900 (1,950) 2 0.01
Aloft Sony Classics 2,500 (1,250) 2 0.01
Domestic Market Share (January 1 – May 21, 2015)
Distributor (releases) Box Office Market Share
Universal (11) 747.4 18.70%
Warner Bros. (14) 736.4 18.50%
Buena Vista (9) 735.9 18.50%
20th Century Fox (12) 495.6 12.40%
Paramount (7) 276.5 6.90%
Lionsgate (8) 207.1 5.20%
Sony (7) 192.6 4.80%
Weinstein Co. (10) 188.9 4.70%
Fox Searchlight (5) 76.9 1.90%
Relativity (6) 71.7 1.80%
Sony Classics (11) 41.5 1.10%
CBS (1) 34.1 0.85%
A24 (3) 31.5 0.80%
Open Road (4) 22.2 0.55%
Other * (161) 130.4 3.30%
3988.7 100%
* none greater than 0.45%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4