By Leonard Klady Klady@moviecitynews.com

The Weekend Report

It was a Coco three-peat as the animation led weekend biz with an estimated $18.5 million in a not-terribly festive frame. In one of the lowest-attended weekends of 2017, the sole new national opener was Just Getting Started, at tenth with $3.2 million.

The national expansion of The Disaster Artist laughed up $6.4 million. Also continuing slow roll-outs were Lady Bird and Three Billboards Outside Ebbing, Missouri.  Among exclusives, I, Tonya pulled off the box office equivalent of a triple axel with a $248,000 debut from four rinks.

Indian imports were again fallow, with Hindi titles Fukrey Returns and Sat Shri Akaal England opening to respective soft box office of $178,000 and $162,000. But it’s proven to be a strong season for Filipino films with Unexpectedly Yours bowing with $288,000.

Revenues for the three days crawled to about $85 million and took a 20% dip from last weekend. It was less than a percentage downturn change from 2016 when Moana maintained top position with $18.5 million with the opening weekend of Office Christmas Party right behind with $16.9 million.

Expectations weren’t exactly buoyant for Just Getting Started but estimates in the $5-$6 million range proved to be overly confident. Industryites saw the film as the last blow-out of its three-year old distributor. Broad Green stepped out promisingly in 2015 with A Walk in the Woods but has steadily lost momentum since last year’s Bad Santa 2. A fire sale looks imminent.

Weekend (estimates) December 8 – 10, 2017
Title Distributor Gross (avg) % chng Thtrs Cume
Coco BV 18.5 (4,920) -33% 3748 135.7
Justice League WB 9.6 (2,740) -42% 3508 211
Wonder Lionsgate 8.4 (2,400) -30% 3519 100.3
The Disaster Artist A24 6.4 (7,580) 426% 840 8
Thor: Ragnarok BV 6.3 (2,070) -36% 3047 301.2
Daddy’s Home 2 Par 5.9 (1,820) -21% 3263 91.1
Murder on the Orient Express Fox 5.1 (1,640) -25% 3089 92.7
The Star Sony 3.7 (1,240) -9% 2976 32
Lady Bird A24/Elevation 3.5 (2,220) -19% 1557 22.2
Just Getting Started Broad Green 3.2 (1,470) NEW 2161 3.2
Three Billboards Outside Ebbing, Missouri Fox Searchlight 2.9 (1,770) -35% 1620 18.3
A Bad Moms Christmas STX/eOne 2.5 (1,180) -26% 2124 68.6
The Shape of Water Fox Searchlight 1.1 (27,070) 565% 41 1.3
Roman J. Israel, Esq. Sony .85(590) -56% 1453 11
Darkest Hour Focus .76 (14,410) 607% 53 1.2
The Man Who Invented Christmas Bleecker Street .69 (960) -22% 720 4.3
Call Me By Your Name Sony Classics .29 (32,550) -1% 9 1.4
Unexpectedly Yours ABS .29 (5,650) NEW 51 0.29
Blade Runner 2046 WB .26 (680) -36% 388 91.2
The Mountain Between Us Fox .26 (480) 343% 535 30.2
I, Tonya Neon .25 (62,050) 4 0.25
Junior majeur Seville .19 (2,490) -33% 77 1.3
Furkey Returns Zee Studios .18 (2,580) NEW 69 0.18
Jigsaw Lionsgate .16 (620) -28% 257 37.8
Sat Shri Akaal England Grand Showbiz .16 (4,150) NEW 39 0.16
Wonder Wheel Amazon .15 (3,170) 18% 47 0.31
Weekend Total ($500,000+ Films) $79.40
% Change (Last Year) -1%
% Change (Last Week) -20%
Also debuting/expanding
My Friend Dahmer FilmRise .13 (1,150) -5% 110 1.1
Loving Vincent Good Deed/Mongrel .13 (910) -38% 145 5.8
Malli Raava Blue Sky 98,100 (2,040) 48 0.1
The Florida Project A24/Elevation 93,700 (930) -15% 101 5
Last Flag Flying Lionsgate 46,300 (540) -55% 85 0.92
Noel & Cie MK2 45,400 (950) 48 0.05
The Square Magnolia 42,800 (950) -52% 45 1
Jane Abramorama 41,200 (980) -48% 42 1.3
November Criminals Lotus 6,200 (310) 20 0.01
Bullet Head Saban 4,400 (490) 9 0.01
Domestic Market Share (January 2 – November 30, 2017)
Distributor (releases) Box Office (millions) Market Share
Warner Bros. (23) 1971.1 20.20%
Buena Vista (10) 1746.6 17.90%
Universal (16) 1451.4 14.90%
20th Century Fox (23) 1196.7 12.30%
Sony (22) 850.9 8.70%
Lionsgate (22) 754.8 7.70%
Paramount (16) 486.2 5.00%
STX (8) 170.3 1.80%
Focus (15) 139.9 1.40%
Weinstein Co. (7) 118.9 1.20%
Open Road (9) 100.5 1.00%
CBS (4) 69.2 0.70%
Fox Searchlight (11) 68 0.70%
A24 (12) 60.6 0.60%
Bleecker Street (7) 51.2 0.50%
Entertainment (3) 51.2 0.50%
eOne/Seville (15) 48.4 0.50%
Other * (342) 416.6 4.30%
9752.5 100%
* none greater than .04%
Be Sociable, Share!

Comments are closed.

Leonard Klady's Friday Estimates
Friday Screens % Chg Cume
Title Gross Thtr % Chgn Cume
Venom 33 4250 NEW 33
A Star is Born 15.7 3686 NEW 15.7
Smallfoot 3.5 4131 -46% 31.3
Night School 3.5 3019 -63% 37.9
The House Wirh a Clock in its Walls 1.8 3463 -43% 49.5
A Simple Favor 1 2408 -50% 46.6
The Nun 0.75 2264 -52% 111.5
Hell Fest 0.6 2297 -70% 7.4
Crazy Rich Asians 0.6 1466 -51% 167.6
The Predator 0.25 1643 -77% 49.3
Also Debuting
The Hate U Give 0.17 36
Shine 85,600 609
Exes Baggage 75,900 62
NOTA 71,300 138
96 61,600 62
Andhadhun 55,000 54
Afsar 45,400 33
Project Gutenberg 36,000 17
Love Yatri 22,300 41
Hello, Mrs. Money 22,200 37
Studio 54 5,300 1
Loving Pablo 4,200 15
3-Day Estimates Weekend % Chg Cume
No Good Dead 24.4 (11,230) NEW 24.4
Dolphin Tale 2 16.6 (4,540) NEW 16.6
Guardians of the Galaxy 7.9 (2,550) -23% 305.8
Teenage Mutant Ninja Turtles 4.8 (1,630) -26% 181.1
The Drop 4.4 (5,480) NEW 4.4
Let's Be Cops 4.3 (1,570) -22% 73
If I Stay 4.0 (1,320) -28% 44.9
The November Man 2.8 (1,030) -36% 22.5
The Giver 2.5 (1,120) -26% 41.2
The Hundred-Foot Journey 2.5 (1,270) -21% 49.4