

By Leonard Klady Klady@moviecitynews.com
The Weekend Report: September 7, 2008
There’s no Weekend Report column this weekend.
Leonard Klady is Festivaling in Toronto.
Weekend Estimates – September 5-7, 2008
Title | Distributor | Gross (average) | % change | Theaters | Cume |
Bangkok Dangerous | Lions Gate | 7.9 (2,990) | – | 2650 | 7.9 |
Tropic Thunder | Par | 7.3 (2,120) | -36% | 3446 | 96.6 |
The Dark Knight | WB | 5.7 (2,210) | -34% | 2575 | 512.2 |
The House Bunny | Sony | 5.5 (2,010) | -34% | 2736 | 36.6 |
Traitor | Overture | 4.3 (2,090) | -45% | 2066 | 17.3 |
Babylon A.D. | Fox | 4.0 (1,160) | -58% | 3425 | 17.2 |
Death Race | Uni | 3.6 ((1,370) | -44% | 2586 | 29.7 |
Disaster Movie | Lions Gate | 3.0 (1,120) | -49% | 2642 | 10.5 |
Mamma Mia! | Uni | 2.8 (1,450) | -34% | 1904 | 136.4 |
Pinapple Express | Sony | 2.2 (1,180) | -37% | 1892 | 84 |
Vicky Christina Barcelona | MGM | 2.1 (2,970) | -24% | 718 | 16 |
Mirrors | Fox | 1.7 (1,110) | -37% | 1559 | 27.7 |
Star Wars: The Clone Wars | WB | 1.6 (840) | -40% | 1952 | 32.7 |
The Mummy: Tomb of the Dragon Empire | Uni | 1.4 (1,000) | -46% | 1415 | 100.5 |
The Longshots | MGM | 1.4 (850) | -39% | 1666 | 9.9 |
Fly Me to the Moon | Summit | 1.3 (1,850) | -13% | 713 | 8.3 |
Journey to the Center of the Earth | WB | 1.3 (1,420) | -28% | 895 | 96.7 |
College | MGM | 1.0 (460) | -55% | 2124 | 4.1 |
Sisterhood of the Traveling Pants 2 | WB | .93 (820) | -35% | 1135 | 42.8 |
Step Brothers | Sony | .84 (1,000) | -38% | 846 | 99.4 |
Hamlet 2 | Focus | .81 (510) | -52% | 1575 | 4.3 |
Wall-E | BV | .74 (840) | -37% | 886 | 219.4 |
Bottle Shock | FreeStyle | .55 (1,370) | -4% | 401 | 3.3 |
Elegy | IDP | .53 (3,420) | -15% | 155 | 2.4 |
Weekend Total ($500,000+ Films) | – | $62.50 | – | – | – |
% Change (Last Year) | – | -17% | – | – | – |
% Change (Last Week) | – | -33% | – | – | – |
Also debuting/expanding | |||||
Mera Pind | Adlabs | .22 (7,330) | – | 33 | 0.22 |
Everybody Wants to Be Italian | Roadside At. | .19 (1,990) | – | 97 | 0.19 |
A Secret | Strand | 32,100 (10,700) | – | 3 | 0.03 |
Ping Pong Playa | IFC | 28,200 (3,120) | – | 9 | 0.03 |
Mr. Foe | Magnolia | 12,400 (6,200) | – | 2 | 0.01 |
The Pool | Vitagraph | 7,800 (7,800) | – | 1 | 0.01 |
Save Me | First Look | 6,900 (6,900) | – | 1 | 0.01 |
Domestic Market Share – To August 28, 2008
Distributor (releases) | Gross | Market Share |
Warner Bros. (20) | 1401.6 | 20.70% |
Paramount (13) | 1191.9 | 17.60% |
Universal (16) | 914.6 | 13.50% |
Sony (19) | 904.6 | 13.40% |
Fox (18) | 745.9 | 11.00% |
Buena Vista (11) | 649.6 | 9.60% |
Lions Gate (9) | 204.3 | 3.00% |
Fox Searchlight (5) | 150.9 | 2.20% |
Paramount Vantage (10) | 72.8 | 1.10% |
New Line (4) | 61.8 | 0.90% |
MGM (11) | 61.4 | 0.90% |
Focus (5) | 61.1 | 0.90% |
Miramax (6) | 53.8 | 0.80% |
Summit (3) | 39.6 | 0.60% |
Picturehouse (6) | 36.1 | 0.50% |
Other * (228) | 213 | 3.10% |
– | 6763 | 100.00% |
Top Domestic Releases – To August 28, 2008
Title | Distributor | Gross |
The Dark Knight | WB | 493,671,047 |
Iron Man | Par | 317,570,520 |
Indiana Jones & Kingdom of the Cryst | Par | 315,337,154 |
Hancock | Sony | 226,547,044 |
Wall-E | BV | 216,798,080 |
Kung Fu Panda | Par | 212,958,340 |
Horton Hears a Who | Fox | 154,524,370 |
Sex and the City | WB | 152,440,062 |
The Chronicles of Narnia: Prince Cas | BV | 141,550,527 |
The Incredible Hulk | Uni | 134,425,930 |
Wanted | Uni | 133,822,865 |
Get Smart | WB | 128,293,818 |
Mamma Mia! | Uni | 127,090,680 |
Juno * | Fox Searchlight | 115,568,583 |
You Don’t Mess with the Zohan | Sony | 99,728,879 |
Step Brothers | Sony | 96,568,737 |
10,000 B.C. | WB | 94,819,450 |
The Mummy: Tomb of the Dragon Em | Uni | 95,228,870 |
The Bucket List * | WB | 92,781,554 |
Journey to the Center of the Earth | WB | 92,779,260 |
* does not include 2007 box office |