

By Leonard Klady Klady@moviecitynews.com
The Weekend Report: September 6, 2009
Weekend Estimates: September 4-6, 2009
Title | Distributor | Gross (averag | % change | Theaters | Cume |
The Final Destination | WB | 12.5 (3,990) | -55% | 3121 | 47.7 |
Inglourious Basterds | Weinstein Co. | 11.1 (3,310) | -42% | 3358 | 91.3 |
All About Steve | Fox | 10.8 (4,810) | – | 2251 | 10.8 |
Gamer | Lionsgate | 8.9 (3,560) | – | 2502 | 8.9 |
District 9 | Sony | 6.8 (2,160) | -34% | 3139 | 101.1 |
Halloween II | Weinstein Co. | 5.9 (1,900) | -64% | 3088 | 25.9 |
G.I. Joe: Rise of Cobra | Par | 5.1 (1,780) | -34% | 2846 | 138.9 |
Julie & Julia | Sony | 5.1 (2,000) | -28% | 2528 | 78.7 |
The Time Traveler’s Wife | WB | 4.2 (1,490) | -35% | 2803 | 54.5 |
Extract | Miramax | 4.1 (2,540) | – | 1611 | 4.1 |
Shorts | WB | 2.6 (1,000) | -42% | 2631 | 17 |
G-Force | BV | 1.9 (1,290) | -32% | 1477 | 114.5 |
(500) Days of Summer | Fox Searchlight | 1.8 (1,890) | -12% | 935 | 27.8 |
Harry Potter and the Half-Blood Prince | WB | 1.7 (1,580) | -30% | 1091 | 296.7 |
Taking Woodstock | Focus | 1.4 (1,010) | -59% | 1395 | 5.9 |
Ponyo | BV | 1.3 (1,440) | -32% | 890 | 12.9 |
The Hangover | WB | 1.1 (1,560) | -17% | 709 | 271.8 |
The Ugly Truth | Sony | .84 (1,090) | -47% | 773 | 87.3 |
Transformers: Revenge of the Fallen | Par | .78 (1,540) | 35% | 507 | 400.4 |
Up | BV | .75 (1,790) | 16% | 418 | 290.6 |
The Proposal | BV | .59 (1,340) | -11% | 441 | 161 |
Ice Age: Dawn of the Dinosaurs | Fox | .57 (1,340) | 6% | 425 | 194 |
Aliens in the Attic | Fox | .47 (900) | -10% | 522 | 23.6 |
Weekend Total ($500,000+ Films) | – | $90.30 | – | – | – |
% Change (Last Year) | – | -4% | – | – | – |
% Change (Last Week) | – | -25% | – | – | – |
Also debuting/expanding | |||||
My One and Only | FreeStyle | .33 (4,340) | 323% | 77 | 0.53 |
Adam | Searchlight | .23 (1,300) | -34% | 177 | 1.7 |
The Hurt Locker | Summit | .21 (830) | -23% | 259 | 11.9 |
1981 | Alliance | .15 (4,370) | – | 35 | 0.15 |
September Issue | Roadside Attract. | .14 (7,050) | -36% | 20 | 0.47 |
Carriers | Par Vantage | 76,200 (760) | – | 100 | 0.08 |
Amreeka | NatGeo | 52,300 (13,080) | — | 4 | 0.05 |
Jouesse | Mongrol | 5,800 (1,930) | — | 3 | 0.01 |
Domestic Market Share: To September 3, 2009
Distributor (releases) | Gross | Mrkt Share |
Warner Bros. (25) | 1514.1 | 20.50% |
Paramount (13) | 1315.9 | 17.80% |
Fox (13) | 908.9 | 12.30% |
Buena Vista (16) | 886.3 | 12.00% |
Sony (16) | 879.5 | 11.90% |
Universal (16) | 679.6 | 9.20% |
Lionsgate (7) | 237.4 | 3.20% |
Fox Searchlight (9) | 227.9 | 3.10% |
Summit (8) | 164.8 | 2.20% |
Weinstein Co. (8) | 134.7 | 1.80% |
Focus (7) | 109.9 | 1.50% |
Paramount Vantage (3) | 66.6 | 0.90% |
MGM (3) | 42.3 | 0.60% |
Miramax (5) | 41.4 | 0.60% |
Other * (211) | 174.1 | 2.40% |
* none greater than 0.4% | 7383.4 | 100.00% |