

amit on: Review: Frozen 2 (spoiler-free)
movieman on: BYOB Fall Back, Film Forward
Christian on: BYOB Fall Back, Film Forward
movieman on: Review: Marriage Story (spoilers only in the broadest sense)
movieman on: BYOB Fall Back, Film Forward
movieman on: Review: Frozen 2 (spoiler-free)
YancySkancy on: Review: Little Women (no spoilers)
Hcat on: Why You Should Be Afraid Of The End Of The Paramount Decree
movieman on: BYOB Fall Back, Film Forward
movieman on: I Should Be Doing Box Office
Review: Little Women (no spoilers)
Why You Should Be Afraid Of The End Of The Paramount Decree
Review: Frozen 2 (spoiler-free)
Review: Marriage Story (spoilers only in the broadest sense)
Friday | Screens | % Chg | Cume | |
---|---|---|---|---|
Title | Gross | Thtr | % Chgn | Cume |
Venom | 33 | 4250 | NEW | 33 |
A Star is Born | 15.7 | 3686 | NEW | 15.7 |
Smallfoot | 3.5 | 4131 | -46% | 31.3 |
Night School | 3.5 | 3019 | -63% | 37.9 |
The House Wirh a Clock in its Walls | 1.8 | 3463 | -43% | 49.5 |
A Simple Favor | 1 | 2408 | -50% | 46.6 |
The Nun | 0.75 | 2264 | -52% | 111.5 |
Hell Fest | 0.6 | 2297 | -70% | 7.4 |
Crazy Rich Asians | 0.6 | 1466 | -51% | 167.6 |
The Predator | 0.25 | 1643 | -77% | 49.3 |
Also Debuting | ||||
The Hate U Give | 0.17 | 36 | ||
Shine | 85,600 | 609 | ||
Exes Baggage | 75,900 | 62 | ||
NOTA | 71,300 | 138 | ||
96 | 61,600 | 62 | ||
Andhadhun | 55,000 | 54 | ||
Afsar | 45,400 | 33 | ||
Project Gutenberg | 36,000 | 17 | ||
Love Yatri | 22,300 | 41 | ||
Hello, Mrs. Money | 22,200 | 37 | ||
Studio 54 | 5,300 | 1 | ||
Loving Pablo | 4,200 | 15 |
3-Day Estimates | Weekend | % Chg | Cume |
---|---|---|---|
No Good Dead | 24.4 (11,230) | NEW | 24.4 |
Dolphin Tale 2 | 16.6 (4,540) | NEW | 16.6 |
Guardians of the Galaxy | 7.9 (2,550) | -23% | 305.8 |
Teenage Mutant Ninja Turtles | 4.8 (1,630) | -26% | 181.1 |
The Drop | 4.4 (5,480) | NEW | 4.4 |
Let's Be Cops | 4.3 (1,570) | -22% | 73 |
If I Stay | 4.0 (1,320) | -28% | 44.9 |
The November Man | 2.8 (1,030) | -36% | 22.5 |
The Giver | 2.5 (1,120) | -26% | 41.2 |
The Hundred-Foot Journey | 2.5 (1,270) | -21% | 49.4 |
Freeheld isn’t doing well. What was Lionsgate thinking? Who would want to see a movie version of the story when there already was an award-winning documentary just a few years ago!
Who would want to see a movie version of the story when there already was an award-winning documentary just a few years ago!
For a moment, I thought you were talking about “The Walk,” Poet.
Well, it probably didn’t help that the movie just looked bad. And that society completely swept past the struggles in the movie making it feel hopelessly out of date.
I understand TriStar might recut the Walk so that he meets Jesus out on the wire in an attempt to get it to 60 plus domestic
The Walk’s total and utter failure is so distressing, but this is the legacy of 3D. Who wants to fucking watch that shit in 3D? It’s such a swing and a miss, but here’s to people finding it. Robert deserves a lot better than this shit.
Also, The Force Awakens could do it. It could do it, but so many have failed. It could do it though.
The percentage of the public that has seen the documentaries about Freeheld and Petit is undoubtedly minuscule. I can’t imagine the producers worried for one second that the existence of the docs would impact viewership of the adaptations whatsoever.
I didn’t see Freeheld but it seems more like a made-for-tv movie.