Posts Tagged ‘The Chronicles of Narnia: Voyage of the Dawn Treader’

Box Office Hell: December 30

Thursday, December 30th, 2010

Our Players|Coming Soon|Box Office Prophets|Box Office Guru|EW|Box Office . com
Little Fockers |n/a|23|n/a|n/a|26
TRON: Legacy |n/a|14|n/a|n/a|21
True Grit|n/a|26|n/a|n/a|24.5
The Chronicles of Narnia: Voyage of the Dawn Treader |n/a|10.5|n/a|n/a|11.8
Yogi Bear|n/a|8.5|n/a|n/a|10.5
Black Swan |n/a|7.0|n/a|n/a|7.7

Friday Estimates — December 18

Saturday, December 18th, 2010

TRON: Legacy|17.1|3451|NEW|17.1
Yogi Bear|4.6|3515|NEW|4.6
The Fighter |3.8|2503|3748%|4.2
Chronicles of Narnia: Voyage of the Dawn Treader|3.5|3555|-57%|33.9
How Do You Know|2.5|2483|NEW|2.5
The Tourist |2.5|2756|-59%|24.6
Black Swan|2.4|959|142%|9.8
Tangled |2.1|3201|-38%|121.3
Harry Potter and the Deathly Hallows, Pt 1 |1.3|2860|-47%|261.2
Unstoppable|0.55|1874|-54%|76.1
Also Debuting
L’Appat|50,800|68||50,800
Rabbit Hole|15,300|5||15,300
Casino Jack|8,300|7||8,300
La Rafle|5,700|13||5,700
* in millions

Weekend Box Office Report — December 12

Sunday, December 12th, 2010

Weekend Estimates – December 10-12, 2010

Title Distributor Gross (average) % change * Theaters Cume
Chronicles of Narnia: Dawn Treader Fox 24.3 (6,840) NEW 3555 24.3
The Tourist Sony 16.8 (6,110) NEW 2756 16.8
Tangled BV 14.4 (4,040) -33% 3565 115.5
Harry Potter & the Deathly Hallows, Part 1* WB 8.6 (2,400) -50% 3577 257.8
Unstoppable Fox 3.7 (1,260) -37% 2967 74.3
Black Swan Fox Searchlight 3.4 (37,778) 134% 90 5.7
Burlesque Sony 3.2 (1,120) -48% 2876 32.6
Love and Other Drugs Fox 3.0 (1,330) -48% 2240 27.6
Due Date WB 2.5 (1,260) -39% 1990 94.9
Megamind Par 2.5 (1,020) -50% 2425 140.2
Faster CBS 1.7 (820) -56% 2106 21.3
The Next Three Days Lionsgate 1.0 (720) -60% 1426 20.3
127 Hours Fox Searchlight 1.0 (2,360) -39% 416 8.2
The Warrior’s Way Relativity .91 (560) -70% 1622 4.9
The King’s Speech Weinstein Co. .58 (30,530) 78% 19 1.5
Fair Game Summit .55 (1,260) -43% 436 8.2
Morning Glory Par .51 (510) -70% 1004 30.2
Red Summit .41 (730) -45% 564 87.9
The Fighter Par .33 (81,850) NEW 4 0.33
The Social Network Sony .27 (1,190) -35% 227 91.4
Weekend Total ($500,000+ Films) $88.65
% Change (Last Year) -5%
% Change (Last Week) 9%
Also debuting/expanding
No Problem Eros .20 (2,400) 84 0.2
I Love You Phillip Morris Roadside .16 (4,490) 39% 35 0.31
The Tempest Miramax 44,700 (8,940) 5 0.04
Band Baaja Baaraat Yash Raj 43,700 (1,370) 32 0.04
Hemingway’s Garden of Eden Roadside 11,600 (830) 14 0.01
And Everything is Doing Fine IFC 6,400 (6,400) 1 0.01
You Won’t Miss Me Factory 25 4,200 (4,200) 1 0.01
Love, In Between CJ Entertainment 2,600 (2,600) 1 0.01

Domestic Market Share (Jan. 1 – Dec. 9, 2010)

Distributor (releases) Gross Market Share
Warner Bros. (28) 1821.5 18.40%
Paramount (18) 1617.9 16.40%
Fox (18) 1387.3 14.10%
Buena Vista (16) 1277.9 12.90%
Sony (24) 1193.7 12.10%
Universal (18) 798.1 8.10%
Summit (11) 520.3 5.30%
Lionsgate (15) 517.1 5.20%
Fox Searchlight (8) 89.3 0.90%
Overture (8) 85.9 0.90%
Focus (7) 75.2 0.80%
CBS (3) 69.6 0.70%
Weinstein Co. (8) 63.6 0.60%
Sony Classics (22) 59.1 0.60%
MGM (1) 50.4 0.50%
Other * (306) 249.5 2.50%
9876.4 100.00%
* none greater than .04%